A (4 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
|---|---|---|---|---|---|---|---|
| Abou Khaled, Omar | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Ahmed, Kal | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Alschuler, Liora | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
| Ambroziak, Jacek | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
B (14 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Barr, Jeffrey | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
| Bartlett, PG | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Bau, David | 1 | 1 | 7 | 1 | 0 | 1 | 1 |
| Beck, Jeff | 0 | 1 | 18 | 1 | 1 | 1 | 1 |
| Benz, Brian | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Bierman, Gavin | 1 | 1 | 24 | 1 | 1 | 1 | 1 |
| Biezunski, Michel | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Birbeck, Mark | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Blum, Adam | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Bosworth, Adam | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BROOKS, LYNDA | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Brown, Peter | 1 | 2 | 11 | 2 | 2 | 2 | 2 |
| Brun, Mikkel Hippe | 1 | 1 | 8 | 1 | 1 | 1 | 1 |
| Burdett, David | 0 | 1 | 25 | 1 | 1 | 1 | 1 |
C (9 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Champion, Michael | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Chiusano, Joseph | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
| Clark, James | 1 | 1 | 5 | 1 | 2 | 2 | 2 |
| Coates, Anthony B. | 0 | 1 | 8 | 1 | 1 | 1 | 1 |
| Cooper, David W. | 1 | 1 | 13 | 1 | 1 | 1 | 1 |
| Coray, Giovanni | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Cotton, Paul | 1 | 1 | 7 | 1 | 2 | 2 | 2 |
| Crawford, Mark | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Crowhurst, Christopher | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
D (9 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Daniel, Ron | 1 | 1 | 16 | 1 | 1 | 1 | 1 |
| Day, Ed | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Dickinson, Philip | 1 | 1 | 7 | 1 | 0 | 1 | 1 |
| Di Silvestri, Jay | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Doshi, Rahul | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Drummond, Rik | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
| Dubinko, Micah | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
| DuCharme, Bob | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
| Dürst, Martin J. | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
F (11 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Fallside, David | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Fankhauser, Peter | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Fatemi, Nastaran | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Ferris, Christopher | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Finta, Attila | 1 | 1 | 9 | 1 | 1 | 1 | 1 |
| Fitzner, Christoph | 0 | 1 | 5 | 1 | 1 | 1 | 1 |
| Flynn, Peter | 1 | 1 | 5 | 1 | 0 | 1 | 1 |
| Fox, Joshua | 1 | 1 | 24 | 1 | 1 | 1 | 1 |
| French, Bill | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Fuchs, Matthew | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Fussell, Mark | 1 | 1 | 5 | 1 | 0 | 1 | 1 |
G (11 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Gantz, Stephen | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Garvey, Patrick | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Gelman, Michael | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
| Gennusa, Pamela | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Germann, Ryan | 1 | 1 | 12 | 1 | 1 | 1 | 1 |
| Giusto, David | 1 | 1 | 9 | 1 | 1 | 1 | 1 |
| Gollner, Joe | 1 | 1 | 8 | 1 | 1 | 1 | 1 |
| Gregory, Arofan | 0 | 1 | 17 | 1 | 1 | 1 | 1 |
| Guilbault, Ron | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
| Gurcan, Ahmet | 0 | 1 | 8 | 1 | 1 | 1 | 1 |
| Gutentag, Eduardo | 0 | 1 | 17 | 1 | 1 | 1 | 1 |
H (9 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Harvey, Betty | 1 | 1 | 5 | 1 | 3 | 2 | 2 |
| Hillery, Christopher | 1 | 1 | 9 | 1 | 1 | 1 | 1 |
| Hobbs, Reginald L. | 1 | 1 | 11 | 1 | 1 | 1 | 1 |
| Hocek, Adam | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
| Hollandsworth, Zach | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Holman, Ken | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Hu, Michael | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Hutson, Barbara | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Hvas, Christian | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
I (2 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Ingrassia, Chris | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
| Iyengar, Sridhar | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
J (2 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Jelliffe, Rick | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Juneja, Girish | 1 | 1 | 14 | 1 | 1 | 1 | 1 |
K (9 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Kacandes, Peter | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Kamimura, Keisuke | 1 | 1 | 9 | 1 | 0 | 2 | 1 |
| Khramov, Yuri | 0 | 1 | 8 | 1 | 1 | 1 | 1 |
| Kok, Adrian | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Kota, Raghu | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
| Kroogman, Alexander | 0 | 1 | 8 | 1 | 1 | 1 | 1 |
| Kulik, Bruce | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Kumar, Ram | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Kush, Rebecca | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
L (9 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Lafon, Yves | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| La Fontaine, Robin | 1 | 1 | 12 | 1 | 1 | 1 | 1 |
| Lapeyre, Deborah | 1 | 1 | 18 | 1 | 1 | 1 | 1 |
| Larmouth, John | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Le Hégaret, Philippe | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| Lennen, Julia | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Lilly, John | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Litani, Elena | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Lockhart, Hal | 1 | 1 | 9 | 1 | 1 | 1 | 1 |
M (16 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Manisha, | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mansfield, Philip A. | 1 | 1 | 19 | 1 | 2 | 2 | 2 |
| Mark Little, | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Massari, Alberto | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| May, Matthew | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| McConnell, Joseph | 1 | 1 | 16 | 1 | 1 | 1 | 1 |
| McNamara, Michael | 1 | 1 | 14 | 1 | 1 | 1 | 1 |
| McRae, Mary | 1 | 1 | 15 | 1 | 1 | 1 | 1 |
| Megginson, David | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Meijer, Erik | 1 | 1 | 24 | 1 | 1 | 1 | 1 |
| Mohan, Sriram | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Molitoris, Joe | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Moore, Graham | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
| Murata, Makoto | 0 | 1 | 6 | 1 | 1 | 1 | 1 |
| Murphy, Kenneth | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Myers, Charles | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
N (7 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Nag, Biswadeep | 1 | 1 | 9 | 2 | 2 | 2 | 2 |
| Narayen, Shantanu | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nentwich, Christian | 1 | 1 | 5 | 2 | 2 | 2 | 2 |
| Nichols, Thomas | 1 | 1 | 12 | 1 | 1 | 1 | 1 |
| Nielsen, Brian | 0 | 1 | 8 | 1 | 1 | 1 | 1 |
| Nigloschy, Dan | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Noguchi, Takashige | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
O (7 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| O'Busek, Brenda | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Odell, Nancy | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Ogbuji, Uche | 1 | 1 | 12 | 1 | 1 | 1 | 1 |
| Ogievetsky, Nikita | 0 | 1 | 10 | 1 | 1 | 1 | 1 |
| O'Neill, Mark | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Orrin, Steve | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Otkunc, Cemile B. | 1 | 1 | 14 | 1 | 1 | 1 | 1 |
P (7 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Pandrangi, Srinivas | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Paoli, Jean | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Parsons, Jon | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Pepper, Steve | 1 | 1 | 5 | 1 | 2 | 2 | 2 |
| Pericas-Geertsen, Santiago | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
| Phillips, James | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Piez, Wendell | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
Q (3 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
R (10 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Rawlins, Michael C | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Reakes, Gareth | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Reid, Paul | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Richards, Lisa | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Robie, Jonathan | 1 | 1 | 9 | 1 | 2 | 3 | 3 |
| Robinson, Andy | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Ruby, Sam | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Rudie, Donald D. | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Rugh, Jack | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Rys, Michael | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
S (19 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Safran, Sol | 1 | 1 | 9 | 1 | 1 | 1 | 1 |
| Sall, Kenneth | 1 | 1 | 18 | 1 | 1 | 1 | 1 |
| Salz, Rich | 1 | 1 | 8 | 1 | 1 | 1 | 1 |
| Scardina, Mark | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Schaeck, Thomas | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Schittko, Christoph | 1 | 1 | 11 | 1 | 1 | 1 | 1 |
| Schmitter, Robert | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Schulte, Wolfram | 1 | 1 | 24 | 1 | 1 | 1 | 1 |
| Schwab, Sylvia | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Sengupta, Arijit | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Shiffman, Dan | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Singh, Narry | 0 | 1 | 25 | 1 | 1 | 1 | 1 |
| Sioson, Roehl | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
| Sperberg, Roger | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
| Sperberg-McQueen, C. M. | 1 | 1 | 5 | 1 | 2 | 2 | 1 |
| Stannard, Paul | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Stevens, Lawrie | 1 | 1 | 16 | 1 | 0 | 1 | 1 |
| Stewart, Tony | 1 | 1 | 22 | 1 | 1 | 1 | 1 |
| Stoutenburg, Suzette | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
T (4 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Tharani, Rustum | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
| Thomas, Dave | 1 | 1 | 22 | 1 | 1 | 1 | 1 |
| Thompson, Richard | 2 | 2 | 8 | 2 | 2 | 2 | 2 |
| Tidwell, Doug | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
U (3 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
V (4 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| van der Vlist, Eric | 0 | 1 | 9 | 1 | 1 | 1 | 1 |
| Van Vooren, Ludo | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vaughan, Gregory | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Vodicka, Nancy | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
W (5 entries) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Waldt, Dale | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Walsh, Norman | 2 | 1 | 8 | 1 | 2 | 2 | 2 |
| Warren, Paul | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
| Webber, David | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| Wrightson, Ann | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Y (1 entry) |
City | Country | Keyword | Organisation | Time | Title | Track |
| Yader, Mark | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() ![]() |
Design & Development by deepX Ltd. |