A (5 entries) |
Author | Country | Keyword | Organisation | Title | Track |
|---|---|---|---|---|---|---|
| Alexandria | 1 | 1 | 9 | 1 | 1 | 1 |
| Altrincham | 1 | 1 | 4 | 1 | 1 | 1 |
| Ann Arbor | 4 | 1 | 23 | 3 | 4 | 4 |
| Atlanta | 1 | 1 | 11 | 1 | 1 | 1 |
| Austin | 3 | 1 | 29 | 3 | 3 | 3 |
B (11 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Baltimore | 1 | 1 | 0 | 1 | 1 | 1 |
| Bangkok | 1 | 1 | 5 | 1 | 1 | 1 |
| Belchertown | 1 | 1 | 3 | 1 | 1 | 1 |
| Belmont | 1 | 1 | 4 | 1 | 1 | 1 |
| Berkeley | 1 | 1 | 4 | 1 | 1 | 1 |
| Bloomington | 1 | 1 | 0 | 1 | 1 | 1 |
| Boeblingen | 1 | 1 | 5 | 1 | 1 | 1 |
| Boulder | 1 | 1 | 12 | 1 | 1 | 1 |
| Brooklyn | 1 | 1 | 5 | 1 | 1 | 1 |
| Burlington | 3 | 1 | 21 | 2 | 3 | 3 |
| Burr Ridge | 1 | 1 | 14 | 1 | 1 | 1 |
C (11 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Cambridge | 8 | 2 | 42 | 5 | 9 | 3 |
| Chapel Hill | 2 | 1 | 7 | 1 | 2 | 2 |
| Charlottesville | 1 | 1 | 6 | 1 | 1 | 1 |
| Chesapeake | 1 | 1 | 13 | 1 | 1 | 1 |
| Chicago | 2 | 1 | 9 | 2 | 2 | 2 |
| Chofu | 1 | 1 | 3 | 1 | 1 | 1 |
| Colorado Springs | 1 | 1 | 0 | 1 | 1 | 1 |
| Concord | 1 | 1 | 16 | 1 | 1 | 1 |
| Copenhagen | 1 | 1 | 8 | 1 | 1 | 1 |
| Cork | 1 | 1 | 5 | 1 | 1 | 1 |
| Cupertino | 1 | 1 | 0 | 1 | 1 | 1 |
D (4 entries) |
Author | Country | Keyword | Organisation | Title | Track |
E (3 entries) |
Author | Country | Keyword | Organisation | Title | Track |
F (3 entries) |
Author | Country | Keyword | Organisation | Title | Track |
G (5 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Gaithersburg | 1 | 1 | 0 | 1 | 1 | 1 |
| Genova | 1 | 1 | 5 | 1 | 1 | 1 |
| Gladwyne | 1 | 1 | 7 | 1 | 1 | 1 |
| Glen Burnie | 1 | 1 | 0 | 1 | 1 | 1 |
| Grass Valley | 1 | 1 | 3 | 1 | 1 | 1 |
H (2 entries) |
Author | Country | Keyword | Organisation | Title | Track |
J (1 entry) |
Author | Country | Keyword | Organisation | Title | Track |
| Jerusalem | 1 | 1 | 24 | 1 | 1 | 1 |
K (2 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Kars | 1 | 1 | 4 | 1 | 1 | 1 |
| King of Prussia | 1 | 1 | 3 | 1 | 1 | 1 |
L (2 entries) |
Author | Country | Keyword | Organisation | Title | Track |
M (8 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Markham | 1 | 1 | 4 | 1 | 1 | 1 |
| McLean | 2 | 1 | 12 | 2 | 2 | 1 |
| Medford | 2 | 1 | 0 | 1 | 1 | 1 |
| Menlo Park | 1 | 1 | 9 | 2 | 2 | 2 |
| Minato | 1 | 1 | 9 | 1 | 2 | 1 |
| Mohali | 1 | 1 | 1 | 1 | 1 | 1 |
| Morrisville | 1 | 1 | 4 | 1 | 1 | 1 |
| Mountain View | 2 | 1 | 6 | 2 | 2 | 2 |
N (6 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Nepean | 1 | 1 | 7 | 1 | 2 | 2 |
| Newcastle upon Tyne | 1 | 1 | 3 | 1 | 1 | 1 |
| New King's Beam House, London | 1 | 1 | 3 | 1 | 1 | 1 |
| New York | 4 | 2 | 38 | 4 | 4 | 4 |
| New York, | 4 | 2 | 38 | 4 | 4 | 4 |
| North Andover | 2 | 1 | 22 | 1 | 2 | 2 |
O (3 entries) |
Author | Country | Keyword | Organisation | Title | Track |
P (3 entries) |
Author | Country | Keyword | Organisation | Title | Track |
R (6 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Raleigh | 1 | 1 | 4 | 1 | 1 | 1 |
| Reading | 2 | 2 | 17 | 2 | 2 | 2 |
| Redmond | 6 | 1 | 34 | 3 | 5 | 3 |
| Reston | 2 | 1 | 8 | 3 | 3 | 3 |
| Richardson | 1 | 1 | 0 | 1 | 1 | 1 |
| Rockville | 2 | 1 | 19 | 1 | 2 | 2 |
S (11 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| San Diego | 1 | 1 | 4 | 1 | 1 | 1 |
| San Francisco | 1 | 1 | 3 | 1 | 1 | 1 |
| San Jose | 5 | 1 | 11 | 3 | 5 | 3 |
| San Mateo | 1 | 1 | 4 | 1 | 1 | 1 |
| Santa Clara | 1 | 1 | 5 | 1 | 1 | 1 |
| Seattle | 2 | 1 | 10 | 2 | 2 | 2 |
| Singapore | 1 | 1 | 4 | 1 | 1 | 1 |
| Sophia Antipolis | 1 | 1 | 3 | 1 | 1 | 1 |
| St. Louis | 1 | 1 | 5 | 1 | 1 | 1 |
| Swindon | 1 | 1 | 16 | 1 | 1 | 1 |
| Sydney | 2 | 1 | 9 | 2 | 2 | 2 |
T (2 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Toronto | 2 | 1 | 17 | 2 | 2 | 2 |
| Twp of Washington | 1 | 1 | 0 | 1 | 1 | 1 |
U (1 entry) |
Author | Country | Keyword | Organisation | Title | Track |
| Upton-on-Severn | 2 | 1 | 12 | 1 | 1 | 1 |
V (4 entries) |
Author | Country | Keyword | Organisation | Title | Track |
W (4 entries) |
Author | Country | Keyword | Organisation | Title | Track |
Y (2 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Yorktown Heights | 1 | 1 | 5 | 1 | 1 | 1 |
| Yverdon | 1 | 1 | 0 | 1 | 1 | 1 |
![]() ![]() |
Design & Development by deepX Ltd. |