3 (1 entry) |
Author | City | Country | Keyword | Title | Track |
|---|---|---|---|---|---|---|
| 3B2 House | 1 | 1 | 1 | 16 | 1 | 1 |
A (15 entries) |
Author | City | Country | Keyword | Title | Track |
| Actional Corporation | 1 | 1 | 1 | 3 | 1 | 1 |
| Adobe Systems, Inc. | 3 | 1 | 1 | 8 | 3 | 3 |
| Aeon Consulting, | 1 | 0 | 1 | 17 | 1 | 1 |
| Aicom Limited | 1 | 1 | 1 | 7 | 1 | 1 |
| Almaden Research Center, IBM Corporation | 1 | 1 | 1 | 3 | 1 | 1 |
| alschuler.spinosa | 1 | 1 | 1 | 10 | 1 | 1 |
| Amazon.com | 1 | 1 | 1 | 6 | 1 | 1 |
| Ambrosoft, Inc. | 1 | 1 | 1 | 6 | 1 | 1 |
| A.M. Consulting, Inc. | 1 | 1 | 1 | 9 | 1 | 1 |
| Antech Systems, Inc. | 1 | 1 | 1 | 13 | 1 | 1 |
| Araman Consulting Ltd | 1 | 1 | 1 | 14 | 1 | 1 |
| Arbortext | 2 | 1 | 1 | 3 | 2 | 2 |
| Arjuna Technologies Ltd. | 1 | 1 | 1 | 3 | 1 | 1 |
| Army Research Laboratory | 1 | 1 | 1 | 11 | 1 | 1 |
| aXtive Minds, Inc. | 1 | 1 | 1 | 4 | 1 | 1 |
B (5 entries) |
Author | City | Country | Keyword | Title | Track |
| BEA Systems | 2 | 2 | 1 | 8 | 2 | 2 |
| BEA Systems, Inc. | 2 | 2 | 1 | 18 | 2 | 2 |
| Benz Technologies | 1 | 1 | 1 | 4 | 1 | 1 |
| Booz Allen Hamilton | 1 | 1 | 1 | 7 | 1 | 1 |
| Broadstrokes, Inc. | 1 | 1 | 1 | 6 | 1 | 1 |
C (8 entries) |
Author | City | Country | Keyword | Title | Track |
| Cardiff Software Inc. | 1 | 1 | 1 | 7 | 1 | 1 |
| CDISC | 1 | 1 | 1 | 10 | 1 | 1 |
| Center for Global Communications | 1 | 1 | 1 | 9 | 2 | 1 |
| Cogitech, Inc. | 1 | 0 | 1 | 10 | 1 | 1 |
| Commerce One | 2 | 0 | 1 | 25 | 1 | 1 |
| Coolheads Consulting | 1 | 1 | 1 | 5 | 1 | 1 |
| Corel Corporation | 1 | 1 | 1 | 2 | 1 | 1 |
| Crane Softwrights Ltd. | 1 | 1 | 1 | 4 | 1 | 1 |
D (9 entries) |
Author | City | Country | Keyword | Title | Track |
| DataDirect Technologies | 2 | 2 | 1 | 9 | 3 | 3 |
| DataPower Technology | 1 | 1 | 1 | 8 | 1 | 1 |
| DecisionSoft Ltd. | 2 | 1 | 2 | 5 | 1 | 1 |
| DeltaXML (Monsell EDM Ltd) | 2 | 1 | 1 | 12 | 1 | 1 |
| Digital Archive of Journal Articles | 1 | 0 | 1 | 18 | 1 | 1 |
| DMSi | 2 | 1 | 1 | 22 | 2 | 2 |
| Don Rudie Global e-Commerce Consulting | 1 | 1 | 1 | 0 | 1 | 1 |
| Drummond Group Inc. | 1 | 1 | 1 | 7 | 1 | 1 |
| Dyomedea | 1 | 0 | 1 | 9 | 1 | 1 |
E (4 entries) |
Author | City | Country | Keyword | Title | Track |
| Electronic Commerce Connection, Inc. | 1 | 1 | 1 | 5 | 2 | 2 |
| European Parliament | 1 | 0 | 1 | 7 | 1 | 1 |
| Exegenix | 1 | 1 | 1 | 12 | 1 | 1 |
| Exostar LLC | 1 | 1 | 1 | 1 | 1 | 1 |
F (1 entry) |
Author | City | Country | Keyword | Title | Track |
| Fourthought, Inc. | 1 | 1 | 1 | 12 | 1 | 1 |
G (4 entries) |
Author | City | Country | Keyword | Title | Track |
| GE Global eXchange Services | 1 | 1 | 1 | 0 | 1 | 1 |
| Giantis | 1 | 1 | 1 | 3 | 1 | 1 |
| GridNode | 1 | 1 | 1 | 4 | 1 | 1 |
| Griffin Brown Digital Publishing Ltd | 1 | 1 | 1 | 5 | 1 | 1 |
H (2 entries) |
Author | City | Country | Keyword | Title | Track |
| Hedra plc | 1 | 1 | 1 | 0 | 1 | 1 |
| Hewlett-Packard | 1 | 1 | 1 | 0 | 1 | 1 |
I (10 entries) |
Author | City | Country | Keyword | Title | Track |
| IBM Corporation | 7 | 6 | 2 | 22 | 7 | 5 |
| IBM Deutschland Entwicklung GmbH | 1 | 1 | 1 | 5 | 1 | 1 |
| Indiana University, Computer Science | 1 | 0 | 1 | 0 | 1 | 1 |
| Indiana University, Department of Computer Science | 1 | 0 | 1 | 0 | 1 | 1 |
| Indiana University, Kelley School of Business | 1 | 1 | 1 | 0 | 1 | 1 |
| Infonyte GmbH | 1 | 1 | 1 | 5 | 1 | 1 |
| InfoWorld Media Group | 1 | 1 | 1 | 3 | 1 | 1 |
| Intelligent Systems Research | 1 | 1 | 1 | 5 | 1 | 1 |
| International University of Japan | 1 | 0 | 1 | 6 | 1 | 1 |
| Ipedo Inc. | 1 | 0 | 1 | 0 | 1 | 1 |
L (4 entries) |
Author | City | Country | Keyword | Title | Track |
| Larmouth T&PDS Ltd. | 1 | 1 | 1 | 4 | 1 | 1 |
| LexisNexis | 1 | 1 | 1 | 6 | 1 | 1 |
| LMI | 1 | 1 | 1 | 5 | 1 | 1 |
| London Market Systems | 1 | 0 | 1 | 8 | 1 | 1 |
M (11 entries) |
Author | City | Country | Keyword | Title | Track |
| Markup Technology | 1 | 1 | 1 | 3 | 1 | 1 |
| Media Entities, Inc. | 2 | 1 | 1 | 0 | 1 | 1 |
| Megginson Technologies Ltd. | 1 | 1 | 1 | 0 | 1 | 1 |
| Microsoft Canada | 1 | 1 | 1 | 7 | 2 | 2 |
| Microsoft Corporation | 4 | 1 | 1 | 19 | 4 | 2 |
| Microsoft Research | 1 | 1 | 1 | 24 | 1 | 1 |
| Microsoft Webdata | 1 | 1 | 1 | 24 | 1 | 1 |
| Mitre | 1 | 1 | 1 | 0 | 1 | 1 |
| Momentum Software | 1 | 1 | 1 | 11 | 1 | 1 |
| MSI Business Systems | 1 | 1 | 1 | 5 | 1 | 1 |
| Mulberry Technologies, Inc. | 3 | 1 | 1 | 20 | 3 | 2 |
N (4 entries) |
Author | City | Country | Keyword | Title | Track |
| NAPCADC.org/EPA.gov | 1 | 1 | 1 | 2 | 1 | 1 |
| National IT and Telecom Agency | 2 | 1 | 1 | 8 | 1 | 1 |
| Newspaper Direct Inc. | 1 | 0 | 1 | 8 | 1 | 1 |
| NEXTSOLUTION | 1 | 1 | 1 | 3 | 1 | 1 |
O (5 entries) |
Author | City | Country | Keyword | Title | Track |
| OASIS CAM TC Chair | 1 | 1 | 1 | 4 | 1 | 1 |
| Objectbuilders | 1 | 1 | 1 | 3 | 1 | 1 |
| Objective Systems, Inc. | 1 | 1 | 1 | 4 | 1 | 1 |
| Ontopia | 4 | 1 | 1 | 10 | 4 | 4 |
| Oracle Corporation | 1 | 0 | 1 | 0 | 1 | 1 |
P (4 entries) |
Author | City | Country | Keyword | Title | Track |
| Pentelar Inc. | 2 | 1 | 1 | 6 | 1 | 1 |
| Pivotal Solutions, Inc. | 1 | 1 | 1 | 9 | 1 | 1 |
| Police Information Technology Organisation | 1 | 1 | 1 | 3 | 1 | 1 |
| Progress Software | 1 | 1 | 1 | 5 | 1 | 1 |
Q (1 entry) |
Author | City | Country | Keyword | Title | Track |
| Quark Inc. | 1 | 1 | 1 | 1 | 1 | 1 |
R (6 entries) |
Author | City | Country | Keyword | Title | Track |
| Rawlins EC Consulting | 1 | 1 | 1 | 0 | 1 | 1 |
| Reactivity Inc. | 1 | 1 | 1 | 4 | 1 | 1 |
| ReportLab Inc. | 1 | 1 | 1 | 5 | 1 | 1 |
| Retrieval Systems Corporation | 2 | 1 | 1 | 5 | 2 | 2 |
| RivCom | 1 | 1 | 1 | 22 | 1 | 1 |
| Roundarch, Inc. | 1 | 1 | 1 | 4 | 1 | 1 |
S (17 entries) |
Author | City | Country | Keyword | Title | Track |
| Sanctum, Inc. | 1 | 1 | 1 | 5 | 1 | 1 |
| Sarvega, Inc. | 1 | 1 | 1 | 14 | 1 | 1 |
| Schema Software Inc. | 4 | 1 | 1 | 19 | 2 | 2 |
| Sigma-Aldrich Corporation | 1 | 1 | 1 | 5 | 1 | 1 |
| Silmaril Consultants | 1 | 1 | 1 | 5 | 1 | 1 |
| SiloSmashers | 1 | 1 | 1 | 18 | 1 | 1 |
| Smartdraw.com | 1 | 1 | 1 | 4 | 1 | 1 |
| Software AG Inc. | 3 | 3 | 2 | 11 | 3 | 3 |
| Software AG, Inc. | 3 | 3 | 2 | 11 | 3 | 3 |
| Software Process Systems | 1 | 1 | 1 | 16 | 1 | 1 |
| Stibo Catalog Inc. | 1 | 1 | 1 | 6 | 1 | 1 |
| Sun Microsystems Inc | 5 | 4 | 2 | 41 | 6 | 5 |
| Sun Microsystems, Inc. | 5 | 4 | 2 | 41 | 6 | 5 |
| Swiss Federal Institute of Technology Lausanne - EPFL | 1 | 1 | 1 | 0 | 1 | 1 |
| Systemwire Ltd | 2 | 2 | 2 | 5 | 2 | 2 |
| SystemWire Ltd. | 2 | 2 | 2 | 5 | 2 | 2 |
| Systinet, Corp. | 2 | 1 | 1 | 5 | 1 | 1 |
T (12 entries) |
Author | City | Country | Keyword | Title | Track |
| Talaris Corporation | 1 | 1 | 1 | 4 | 1 | 1 |
| Tax Management, Inc., a subidiary of The Bureau of National Affairs, Inc. | 1 | 1 | 1 | 2 | 1 | 1 |
| Taxonomy Strategies | 1 | 1 | 1 | 16 | 1 | 1 |
| Technology Design Resources | 1 | 1 | 1 | 0 | 1 | 1 |
| Techquila | 1 | 1 | 1 | 0 | 1 | 1 |
| Thai Open Source Software Center Ltd. | 1 | 1 | 1 | 5 | 2 | 2 |
| The MITRE Corporation | 1 | 1 | 1 | 0 | 1 | 1 |
| Thomas Technology Solutions, Inc. | 1 | 0 | 1 | 0 | 1 | 1 |
| Thomson Prometric | 1 | 1 | 1 | 0 | 1 | 1 |
| Time Warner | 1 | 1 | 1 | 3 | 1 | 1 |
| Topologi, Pty. Ltd. | 1 | 1 | 1 | 4 | 1 | 1 |
| TU Darmstadt | 1 | 0 | 1 | 5 | 1 | 1 |
U (6 entries) |
Author | City | Country | Keyword | Title | Track |
| Unicorn Solutions Inc. | 1 | 1 | 1 | 24 | 1 | 1 |
| United States Senate | 3 | 1 | 1 | 10 | 1 | 1 |
| University of Applied Sciences of Firbourg, EIA-FR | 1 | 0 | 1 | 0 | 1 | 1 |
| University of Applied Sciences of Vaud, EIVD | 1 | 1 | 1 | 0 | 1 | 1 |
| University of California, Berkeley | 1 | 1 | 1 | 4 | 1 | 1 |
| University of Cambridge Computer Laboratory | 1 | 1 | 1 | 24 | 1 | 1 |
V (1 entry) |
Author | City | Country | Keyword | Title | Track |
| Vordel | 1 | 1 | 1 | 5 | 1 | 1 |
W (4 entries) |
Author | City | Country | Keyword | Title | Track |
| W3C | 1 | 1 | 1 | 5 | 1 | 1 |
| Westbridge Technology, Inc. | 1 | 1 | 1 | 3 | 1 | 1 |
| WoltersKluwer LTBNA | 1 | 1 | 1 | 10 | 1 | 1 |
| World Wide Web Consortium (W3C) | 5 | 3 | 2 | 15 | 7 | 3 |
X (3 entries) |
Author | City | Country | Keyword | Title | Track |
![]() ![]() |
Design & Development by deepX Ltd. |