A (7 entries) |
City | Country | Keyword | Organisation | Title | Track |
|---|---|---|---|---|---|---|
| Adams, D.J. | 1 | 1 | 5 | 0 | 1 | 1 |
| Adcock, Michael | 1 | 1 | 0 | 1 | 1 | 1 |
| Ahmed, Khalil | 1 | 1 | 0 | 1 | 1 | 1 |
| Allen, Philip | 1 | 1 | 24 | 1 | 1 | 1 |
| Ambroziak, Jacek | 1 | 1 | 4 | 1 | 1 | 1 |
| Ashley, Nicola | 1 | 1 | 6 | 1 | 1 | 1 |
| Azuaje, Francisco | 1 | 1 | 3 | 1 | 1 | 1 |
B (18 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Badger, Terry | 0 | 1 | 0 | 1 | 1 | 1 |
| Bard, Louis | 0 | 1 | 0 | 1 | 1 | 1 |
| Barham, Colin | 1 | 1 | 11 | 1 | 1 | 1 |
| Barratt, Phil | 1 | 1 | 2 | 1 | 1 | 1 |
| Becker, Oliver | 1 | 1 | 7 | 1 | 1 | 1 |
| Beckett, David | 1 | 1 | 5 | 1 | 1 | 1 |
| Benson, Tim | 1 | 1 | 6 | 1 | 1 | 1 |
| Berjon, Robin | 1 | 1 | 1 | 1 | 1 | 1 |
| Bia, Alejandro | 1 | 1 | 8 | 1 | 1 | 1 |
| Biddulph, Matt | 1 | 1 | 4 | 1 | 1 | 1 |
| Biezunski, Michel | 1 | 1 | 5 | 1 | 1 | 1 |
| Black, Norman | 1 | 1 | 3 | 1 | 1 | 1 |
| Boer, Alexander | 1 | 1 | 10 | 1 | 1 | 1 |
| Borras, John | 1 | 1 | 2 | 1 | 1 | 1 |
| Bosak, Jon | 1 | 1 | 4 | 1 | 1 | 1 |
| Brown, Alex | 1 | 1 | 11 | 1 | 2 | 2 |
| Brun, Mikkel Hippe | 1 | 1 | 19 | 1 | 1 | 1 |
| Burman, Linda | 1 | 1 | 0 | 1 | 1 | 1 |
C (5 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Campbell, Eoin | 0 | 1 | 14 | 1 | 1 | 1 |
| Chelsom, John | 1 | 1 | 8 | 1 | 1 | 1 |
| Cotton, Paul | 1 | 1 | 3 | 1 | 2 | 2 |
| Crawford, Mark | 1 | 1 | 6 | 1 | 1 | 1 |
| Cruikshank, Dave | 1 | 1 | 4 | 1 | 1 | 1 |
D (6 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Davenhall, A.C. | 0 | 1 | 9 | 1 | 1 | 1 |
| Deau, Regis | 1 | 1 | 8 | 1 | 1 | 1 |
| Drummond, Rik | 1 | 1 | 4 | 1 | 1 | 1 |
| Dumbill, Edd | 1 | 1 | 5 | 1 | 1 | 1 |
| Durand, D. | 1 | 2 | 13 | 2 | 2 | 2 |
| Durusau, Patrick | 1 | 1 | 3 | 1 | 1 | 1 |
F (3 entries) |
City | Country | Keyword | Organisation | Title | Track |
G (6 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Gannon, Patrick | 1 | 1 | 1 | 1 | 2 | 2 |
| Garshol, Lars Marius | 1 | 1 | 8 | 1 | 2 | 1 |
| Giaretta, David | 1 | 1 | 10 | 2 | 2 | 1 |
| Gregory, Arofan | 1 | 1 | 25 | 1 | 2 | 2 |
| Grimley, Michael | 1 | 1 | 5 | 1 | 1 | 1 |
| Gutentag, Eduardo | 0 | 0 | 20 | 1 | 1 | 1 |
H (6 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Haas, Jurgen | 0 | 0 | 6 | 1 | 1 | 1 |
| Hanisch, R.J. | 0 | 1 | 9 | 1 | 1 | 1 |
| Hardy, Vincent | 1 | 1 | 7 | 1 | 1 | 1 |
| Henderson, Lofton | 2 | 1 | 11 | 1 | 2 | 1 |
| Hoekstra, Rinke | 1 | 1 | 10 | 1 | 1 | 1 |
| Hu, Michael | 1 | 1 | 4 | 1 | 1 | 1 |
J (4 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Jinks, Richard | 1 | 0 | 6 | 1 | 1 | 1 |
| Jockman, Brandon | 1 | 1 | 8 | 1 | 1 | 1 |
| Jonason, Anders | 1 | 1 | 0 | 1 | 1 | 1 |
| Jung, Benjamin | 1 | 1 | 3 | 1 | 1 | 1 |
K (9 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Kass, Michael | 1 | 1 | 4 | 1 | 1 | 1 |
| Katz, Stephen | 1 | 1 | 8 | 1 | 1 | 1 |
| Kay, Michael | 1 | 1 | 3 | 1 | 1 | 1 |
| Kennedy, Dianne | 2 | 1 | 8 | 1 | 2 | 2 |
| Kim, Chaemee | 1 | 1 | 7 | 1 | 1 | 1 |
| Kimber, W. Eliot | 1 | 1 | 14 | 1 | 1 | 1 |
| Korsgaard, Stig | 1 | 1 | 5 | 1 | 1 | 1 |
| Kreulich, Klaus | 1 | 1 | 3 | 1 | 1 | 1 |
| Krukkert, Dennis | 1 | 1 | 0 | 1 | 1 | 1 |
L (9 entries) |
City | Country | Keyword | Organisation | Title | Track |
| La Fontaine, Robin | 1 | 1 | 1 | 1 | 1 | 1 |
| Lambert, Chris | 1 | 1 | 0 | 1 | 1 | 1 |
| Larmouth, John | 1 | 1 | 2 | 1 | 1 | 1 |
| Leitch, Mark | 1 | 1 | 6 | 1 | 1 | 1 |
| Lenz, Evan | 1 | 1 | 7 | 1 | 1 | 1 |
| Leventhal, Michael | 0 | 1 | 13 | 0 | 1 | 1 |
| Lim, Kenneth, Khoon Seng | 1 | 1 | 8 | 1 | 1 | 1 |
| Lincoln, Thomas | 1 | 1 | 6 | 1 | 1 | 1 |
| Lundblad, Niklas | 0 | 1 | 8 | 1 | 1 | 1 |
M (12 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Magnusson Sjöberg, Cecilia | 0 | 1 | 8 | 1 | 1 | 1 |
| Malks, Dan | 1 | 1 | 4 | 1 | 1 | 1 |
| Massari, Alberto | 0 | 1 | 5 | 1 | 1 | 1 |
| McGlynn, T. | 0 | 1 | 9 | 1 | 1 | 1 |
| McNamara, Michael | 1 | 1 | 14 | 1 | 1 | 1 |
| Megginson, David | 1 | 1 | 0 | 1 | 1 | 1 |
| Merz, Michael | 1 | 1 | 7 | 1 | 1 | 1 |
| Miller, Ade | 1 | 1 | 5 | 2 | 2 | 2 |
| Moorhouse, Andrew | 1 | 1 | 5 | 1 | 1 | 1 |
| Moreau, Jean-Jacques | 1 | 1 | 13 | 1 | 1 | 1 |
| Muench, Steve | 1 | 1 | 4 | 1 | 1 | 1 |
| Myers, Charles | 1 | 1 | 2 | 1 | 1 | 1 |
N (3 entries) |
City | Country | Keyword | Organisation | Title | Track |
O (5 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Ochsenbein, F. | 0 | 1 | 9 | 1 | 1 | 1 |
| O'Donnell, Matthew | 1 | 1 | 3 | 1 | 1 | 1 |
| Ogbuji, Uche | 1 | 1 | 11 | 1 | 2 | 2 |
| Ogievetsky, Nikita | 0 | 1 | 0 | 1 | 1 | 1 |
| O'Neill, Mark | 1 | 1 | 9 | 1 | 2 | 2 |
P (5 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Parker, Jim | 1 | 1 | 5 | 1 | 1 | 1 |
| Parsons, Jon | 1 | 1 | 0 | 1 | 1 | 1 |
| Pepper, Steve | 1 | 1 | 11 | 1 | 3 | 2 |
| Pomesbordedebat, Marc | 1 | 1 | 5 | 1 | 1 | 1 |
| Probert, Sue | 1 | 1 | 4 | 1 | 1 | 1 |
Q (2 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Quin, Liam | 1 | 1 | 12 | 1 | 1 | 1 |
| Quint, Antoine | 1 | 1 | 3 | 1 | 1 | 1 |
R (10 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Rahtz, Sebastian | 1 | 1 | 2 | 1 | 1 | 1 |
| Reakes, Gareth | 1 | 1 | 5 | 1 | 1 | 1 |
| Redmond, Tony | 1 | 1 | 3 | 1 | 1 | 1 |
| Reynolds, Joshua | 0 | 1 | 6 | 1 | 1 | 1 |
| Riggs, Simon | 1 | 1 | 1 | 1 | 1 | 1 |
| Roberts, Martin | 1 | 1 | 3 | 1 | 1 | 1 |
| Robie, Jonathan | 1 | 1 | 4 | 1 | 2 | 2 |
| Romaniuk, Celia | 1 | 1 | 10 | 0 | 1 | 1 |
| Ross, John | 1 | 1 | 1 | 1 | 1 | 1 |
| Rowe, David | 1 | 1 | 4 | 1 | 1 | 1 |
S (12 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Sanchez-Quero, Manuel | 1 | 1 | 8 | 1 | 1 | 1 |
| Schmidt, Cliff | 1 | 1 | 13 | 1 | 2 | 2 |
| Schwab, Sylvia | 1 | 1 | 3 | 1 | 1 | 1 |
| Scott, Antony | 1 | 1 | 0 | 1 | 1 | 1 |
| Sharma, Nibedita | 1 | 1 | 6 | 1 | 1 | 1 |
| Spencer, Paul | 1 | 1 | 9 | 1 | 1 | 1 |
| Stevens, Lawrie | 1 | 0 | 6 | 1 | 1 | 1 |
| Stillhard, Kilian | 1 | 1 | 1 | 1 | 1 | 1 |
| St.Laurent, Simon | 1 | 1 | 7 | 1 | 1 | 1 |
| Stroll, David | 0 | 0 | 5 | 1 | 1 | 1 |
| Summers, Ron | 1 | 1 | 8 | 1 | 1 | 1 |
| Szalay, A. | 0 | 1 | 9 | 1 | 1 | 1 |
T (8 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Tebbutt, John | 1 | 1 | 6 | 1 | 1 | 1 |
| Ten-Hove, Ron | 1 | 1 | 1 | 1 | 1 | 1 |
| Tennison, Jeni | 1 | 1 | 5 | 1 | 2 | 2 |
| Thelin, Jorgen | 1 | 1 | 13 | 1 | 1 | 1 |
| Tholen, Anders | 1 | 1 | 11 | 1 | 1 | 1 |
| Thompson, Henry S. | 1 | 1 | 4 | 1 | 2 | 2 |
| Tobin, Richard | 0 | 1 | 4 | 1 | 1 | 1 |
| Tolpin, David | 1 | 1 | 4 | 1 | 1 | 1 |
V (9 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Vanbockryck, Jef | 1 | 1 | 11 | 1 | 1 | 1 |
| Vandamme, Frank | 1 | 1 | 5 | 1 | 1 | 1 |
| van den Oever, Laurens | 1 | 1 | 3 | 1 | 1 | 1 |
| van der Eijk, Pim | 1 | 1 | 11 | 1 | 1 | 1 |
| van der Vlist, Eric | 1 | 1 | 12 | 1 | 1 | 1 |
| van Otegem, Michiel | 1 | 1 | 8 | 1 | 1 | 1 |
| Veillard, Daniel | 1 | 1 | 5 | 1 | 1 | 1 |
| Vella, Mike | 0 | 0 | 4 | 1 | 1 | 1 |
| Visvanathan, Visva | 1 | 1 | 0 | 1 | 1 | 1 |
W (15 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Walker, Ray | 2 | 2 | 4 | 2 | 4 | 2 |
| Walsh, Jo | 1 | 1 | 5 | 1 | 1 | 1 |
| Wang, Haiying | 1 | 1 | 3 | 1 | 1 | 1 |
| Warren, Paul | 1 | 1 | 5 | 1 | 1 | 1 |
| Webber, David | 1 | 1 | 7 | 1 | 1 | 1 |
| Weidenbrueck, Dieter | 1 | 1 | 8 | 1 | 1 | 1 |
| Wenzel, Pete | 1 | 1 | 4 | 1 | 1 | 1 |
| Wheaton, Michael | 1 | 1 | 4 | 1 | 1 | 1 |
| Wicenec, A. | 0 | 1 | 9 | 1 | 1 | 1 |
| Wilde, Erik | 1 | 1 | 1 | 1 | 1 | 1 |
| Williams, R. | 0 | 1 | 9 | 1 | 1 | 1 |
| Winkels, Radboud | 1 | 1 | 10 | 1 | 1 | 1 |
| Winstone, Dave | 0 | 0 | 11 | 1 | 1 | 1 |
| Wright, Michael | 1 | 1 | 1 | 1 | 1 | 1 |
| Wrightson, Ann | 1 | 1 | 7 | 1 | 1 | 1 |
Z (3 entries) |
City | Country | Keyword | Organisation | Title | Track |
![]() ![]() |
Design & Development by deepX Ltd. |