4 (1 entry) |
Author | City | Country | Organisation | Title | Track |
|---|---|---|---|---|---|---|
| 4Suite | 2 | 2 | 1 | 2 | 1 | 1 |
A (16 entries) |
Author | City | Country | Organisation | Title | Track |
| Accessibility | 1 | 0 | 1 | 1 | 1 | 1 |
| Agents | 1 | 1 | 1 | 1 | 1 | 1 |
| Aggregation | 1 | 1 | 1 | 0 | 1 | 1 |
| Antipatterns | 1 | 1 | 1 | 1 | 1 | 1 |
| Apache | 1 | 1 | 1 | 1 | 1 | 1 |
| Application | 6 | 4 | 1 | 3 | 2 | 2 |
| Application Architecture | 1 | 1 | 1 | 1 | 1 | 1 |
| APPLICATION STRUCTURE | 2 | 2 | 2 | 2 | 1 | 1 |
| Architecture | 2 | 2 | 2 | 2 | 2 | 2 |
| ASN.1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ASP.NET | 1 | 1 | 1 | 1 | 1 | 1 |
| Astronomy | 10 | 0 | 5 | 9 | 1 | 1 |
| ATA GREXCHANGE | 2 | 2 | 2 | 2 | 1 | 1 |
| ATA Profile | 2 | 2 | 2 | 2 | 1 | 1 |
| Authoring | 5 | 2 | 3 | 3 | 3 | 3 |
| Autogeneration | 2 | 1 | 1 | 1 | 1 | 1 |
B (19 entries) |
Author | City | Country | Organisation | Title | Track |
| B2B Integration | 1 | 1 | 1 | 1 | 1 | 1 |
| B2B XML | 1 | 1 | 1 | 1 | 1 | 1 |
| Backward Compatibility | 2 | 0 | 0 | 2 | 1 | 1 |
| Ballot | 1 | 1 | 1 | 1 | 1 | 1 |
| Banking | 1 | 1 | 1 | 1 | 1 | 1 |
| Billing Settlement | 1 | 1 | 1 | 1 | 1 | 1 |
| Binary Infoset Web Services Broadcast Streaming | 1 | 1 | 1 | 1 | 1 | 1 |
| Block | 1 | 1 | 1 | 1 | 1 | 1 |
| Blueberry | 1 | 1 | 1 | 1 | 1 | 1 |
| Body | 1 | 1 | 1 | 1 | 1 | 1 |
| BP | 1 | 1 | 1 | 1 | 1 | 1 |
| BPSS | 3 | 2 | 1 | 1 | 1 | 1 |
| BPSS EbXML Web Services Choreography | 1 | 1 | 1 | 1 | 1 | 1 |
| Broader Adoption Of XML | 1 | 1 | 1 | 1 | 1 | 1 |
| Browser | 1 | 1 | 1 | 1 | 1 | 1 |
| Browser Based Validating | 1 | 1 | 1 | 1 | 1 | 1 |
| Business Model | 1 | 1 | 1 | 1 | 1 | 1 |
| Business Process | 5 | 2 | 4 | 5 | 4 | 4 |
| Business Standards | 1 | 1 | 1 | 1 | 1 | 1 |
C (30 entries) |
Author | City | Country | Organisation | Title | Track |
| CALS | 2 | 2 | 2 | 2 | 1 | 1 |
| CAM | 1 | 1 | 1 | 1 | 1 | 1 |
| Case Studies | 6 | 3 | 5 | 6 | 5 | 4 |
| Case Study | 2 | 1 | 1 | 1 | 1 | 1 |
| Castor | 2 | 1 | 1 | 1 | 1 | 1 |
| CEN ISSS | 7 | 5 | 6 | 7 | 1 | 1 |
| CGM | 4 | 5 | 3 | 4 | 3 | 1 |
| CGM Open | 2 | 2 | 1 | 2 | 1 | 1 |
| Character Set | 1 | 1 | 1 | 1 | 1 | 1 |
| Clinical Document Archetecture | 1 | 1 | 1 | 1 | 1 | 1 |
| CMS | 1 | 1 | 1 | 1 | 1 | 1 |
| Cocoon | 2 | 2 | 1 | 2 | 1 | 1 |
| Collation | 1 | 1 | 1 | 1 | 1 | 1 |
| Compare Diff Difference Change Delta | 1 | 1 | 1 | 1 | 1 | 1 |
| Conformance | 6 | 5 | 3 | 6 | 4 | 4 |
| Conformance Testing | 4 | 2 | 3 | 3 | 2 | 1 |
| Content Authoring | 1 | 1 | 1 | 1 | 1 | 1 |
| Content Conversion | 2 | 1 | 2 | 2 | 2 | 2 |
| Content Management | 9 | 7 | 3 | 8 | 8 | 3 |
| Content Management System | 1 | 1 | 1 | 1 | 1 | 1 |
| Content Model | 3 | 1 | 2 | 1 | 2 | 2 |
| Context | 2 | 0 | 0 | 2 | 1 | 1 |
| Context Methodology | 2 | 0 | 0 | 2 | 1 | 1 |
| Core Components | 2 | 2 | 2 | 2 | 2 | 1 |
| CPA | 1 | 1 | 1 | 1 | 1 | 1 |
| CPP/A | 3 | 2 | 1 | 1 | 1 | 1 |
| Credentials | 1 | 1 | 1 | 1 | 1 | 1 |
| Cross-border | 1 | 1 | 1 | 1 | 1 | 1 |
| Cross-Reference | 1 | 1 | 1 | 1 | 1 | 1 |
| CSS | 3 | 3 | 1 | 3 | 2 | 2 |
D (28 entries) |
Author | City | Country | Organisation | Title | Track |
| DAML | 3 | 1 | 1 | 1 | 1 | 1 |
| Database | 17 | 6 | 6 | 16 | 4 | 3 |
| Data Interchange | 14 | 3 | 6 | 13 | 5 | 3 |
| Data Interoperability | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Mining | 4 | 2 | 2 | 2 | 1 | 1 |
| Data Quality Schema Validation Techniques | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Representation | 15 | 4 | 6 | 14 | 6 | 3 |
| Datatypes | 3 | 3 | 3 | 3 | 3 | 2 |
| Deployment | 1 | 1 | 1 | 1 | 1 | 1 |
| Description | 1 | 1 | 1 | 1 | 1 | 1 |
| Design | 3 | 3 | 2 | 2 | 3 | 3 |
| Dictionary | 1 | 1 | 1 | 1 | 1 | 1 |
| DISA | 1 | 1 | 1 | 1 | 1 | 1 |
| Dissemination And Collaboration | 1 | 1 | 1 | 1 | 1 | 1 |
| Distributed Systems | 13 | 2 | 5 | 11 | 3 | 2 |
| DocBook | 1 | 1 | 1 | 1 | 1 | 1 |
| DocSOAP | 2 | 1 | 1 | 1 | 1 | 1 |
| Documentation | 1 | 1 | 1 | 1 | 1 | 1 |
| Document Creation | 4 | 1 | 2 | 2 | 2 | 2 |
| Document Exchange Framework. | 1 | 1 | 1 | 1 | 1 | 1 |
| Document Framework | 2 | 1 | 1 | 1 | 1 | 1 |
| Document Management | 1 | 1 | 1 | 1 | 1 | 1 |
| Document Semantics | 1 | 1 | 1 | 1 | 1 | 1 |
| Document Type | 2 | 0 | 0 | 2 | 1 | 1 |
| DOM | 4 | 4 | 3 | 4 | 3 | 2 |
| DSDL | 1 | 1 | 1 | 1 | 1 | 1 |
| Dtd | 5 | 1 | 1 | 3 | 2 | 2 |
| Dublin Core | 2 | 1 | 2 | 2 | 2 | 2 |
E (34 entries) |
Author | City | Country | Organisation | Title | Track |
| EAI | 1 | 1 | 1 | 1 | 1 | 1 |
| EbMS | 3 | 2 | 1 | 1 | 1 | 1 |
| E-business | 2 | 2 | 2 | 2 | 2 | 2 |
| E-Businesst | 2 | 1 | 1 | 2 | 1 | 1 |
| EbXML | 14 | 11 | 7 | 10 | 11 | 6 |
| EbXML Messaging | 7 | 5 | 6 | 7 | 1 | 1 |
| EbXML Registry Content Management Web Services | 1 | 1 | 1 | 1 | 1 | 1 |
| EbXML Registry/repository | 1 | 1 | 1 | 1 | 1 | 1 |
| ECMAScript | 1 | 1 | 1 | 1 | 1 | 1 |
| ECommerce | 8 | 3 | 3 | 7 | 5 | 4 |
| EDI | 7 | 6 | 4 | 7 | 6 | 4 |
| Editors | 1 | 1 | 1 | 1 | 1 | 1 |
| E-GMS | 1 | 1 | 1 | 1 | 1 | 1 |
| E-Government | 12 | 8 | 5 | 10 | 9 | 5 |
| Election | 1 | 1 | 1 | 1 | 1 | 1 |
| Electrocardiogram | 4 | 2 | 2 | 2 | 1 | 1 |
| Electronic Contracting | 1 | 1 | 1 | 1 | 1 | 1 |
| Electronic Document Process | 1 | 1 | 1 | 1 | 1 | 1 |
| Electronic Publishing | 5 | 3 | 3 | 3 | 3 | 2 |
| EML | 1 | 1 | 1 | 1 | 1 | 1 |
| Encoding | 1 | 0 | 1 | 1 | 1 | 1 |
| End-to-end Payments | 2 | 2 | 2 | 2 | 1 | 1 |
| End-to-end Payments Standards | 3 | 2 | 2 | 3 | 1 | 1 |
| Enterprise Content Management | 3 | 0 | 2 | 3 | 2 | 2 |
| Enterprise System Architecture | 1 | 1 | 1 | 1 | 1 | 1 |
| Entities | 1 | 1 | 1 | 1 | 1 | 1 |
| Entry | 1 | 1 | 1 | 1 | 1 | 1 |
| E-PaymentsPlus | 3 | 2 | 2 | 3 | 1 | 1 |
| ERP-to-ERP Integration | 7 | 5 | 6 | 7 | 1 | 1 |
| ESIDEL | 7 | 5 | 6 | 7 | 1 | 1 |
| E-Trade | 1 | 1 | 1 | 1 | 1 | 1 |
| Eurofer | 7 | 5 | 6 | 7 | 1 | 1 |
| Evidence Based Medicine | 1 | 1 | 1 | 1 | 1 | 1 |
| Extension | 2 | 0 | 0 | 2 | 1 | 1 |
F (7 entries) |
Author | City | Country | Organisation | Title | Track |
| Feature | 1 | 1 | 1 | 1 | 1 | 1 |
| Finance | 2 | 0 | 1 | 2 | 1 | 1 |
| Financial Industry | 5 | 3 | 3 | 4 | 2 | 1 |
| Financial Services | 2 | 2 | 1 | 2 | 3 | 1 |
| Formatting Objects | 1 | 1 | 1 | 1 | 1 | 1 |
| Full-text | 1 | 1 | 1 | 1 | 1 | 1 |
| Fuzzy Sets | 1 | 1 | 1 | 1 | 1 | 1 |
G (3 entries) |
Author | City | Country | Organisation | Title | Track |
H (6 entries) |
Author | City | Country | Organisation | Title | Track |
| Harmonised Process For Standards Development | 2 | 2 | 2 | 2 | 1 | 1 |
| Header | 1 | 1 | 1 | 1 | 1 | 1 |
| Headword | 1 | 1 | 1 | 1 | 1 | 1 |
| Healthcare | 1 | 1 | 1 | 1 | 1 | 1 |
| High Performance | 1 | 1 | 1 | 1 | 1 | 1 |
| HTTP Binding | 1 | 1 | 1 | 1 | 1 | 1 |
I (11 entries) |
Author | City | Country | Organisation | Title | Track |
| ICE | 1 | 1 | 1 | 1 | 1 | 1 |
| Identity | 1 | 1 | 1 | 1 | 1 | 1 |
| Identity Services | 1 | 1 | 1 | 1 | 1 | 1 |
| Individual Variability | 1 | 1 | 1 | 1 | 1 | 1 |
| Instant Messaging | 1 | 1 | 1 | 1 | 1 | 1 |
| Integration | 3 | 3 | 3 | 3 | 3 | 3 |
| Internationalization | 1 | 1 | 1 | 1 | 1 | 1 |
| Internet | 3 | 1 | 2 | 3 | 2 | 2 |
| Interoperability | 17 | 14 | 11 | 17 | 9 | 5 |
| ISO | 1 | 1 | 1 | 1 | 1 | 1 |
| ISO 13250 | 3 | 2 | 2 | 3 | 3 | 2 |
J (5 entries) |
Author | City | Country | Organisation | Title | Track |
K (2 entries) |
Author | City | Country | Organisation | Title | Track |
| KDE Gnome | 1 | 1 | 1 | 1 | 1 | 1 |
| Knowledge Management | 2 | 2 | 2 | 2 | 2 | 2 |
L (7 entries) |
Author | City | Country | Organisation | Title | Track |
| Legacy Data Conversion | 2 | 1 | 2 | 2 | 2 | 2 |
| Legal Publishing | 5 | 1 | 2 | 3 | 2 | 1 |
| LegalXML | 1 | 1 | 1 | 1 | 1 | 1 |
| LexML | 1 | 1 | 1 | 1 | 1 | 1 |
| Liberty Alliance | 1 | 1 | 1 | 1 | 1 | 1 |
| Localization | 1 | 1 | 1 | 1 | 1 | 1 |
| Low Latency | 1 | 1 | 1 | 1 | 1 | 1 |
M (19 entries) |
Author | City | Country | Organisation | Title | Track |
| Major Version | 2 | 0 | 0 | 2 | 1 | 1 |
| Manifest | 2 | 1 | 1 | 1 | 1 | 1 |
| Mapping | 1 | 1 | 1 | 1 | 1 | 1 |
| Markup | 15 | 2 | 7 | 12 | 4 | 3 |
| Markup Interpretaton | 2 | 2 | 1 | 2 | 1 | 1 |
| Markup Processing | 2 | 2 | 1 | 2 | 1 | 1 |
| MDA | 1 | 1 | 1 | 1 | 1 | 1 |
| Medical Informatics | 4 | 2 | 2 | 2 | 1 | 1 |
| MEP | 1 | 1 | 1 | 1 | 1 | 1 |
| Message Exchange Pattern | 1 | 1 | 1 | 1 | 1 | 1 |
| Metadata | 19 | 7 | 6 | 15 | 7 | 5 |
| Microsoft Office 2003 | 1 | 1 | 1 | 1 | 1 | 1 |
| Microsoft Windows | 1 | 1 | 1 | 1 | 1 | 1 |
| Minor Version | 2 | 0 | 0 | 2 | 1 | 1 |
| Model | 1 | 1 | 1 | 1 | 1 | 1 |
| MOF | 1 | 1 | 1 | 1 | 1 | 1 |
| MSXML | 1 | 1 | 1 | 1 | 1 | 1 |
| Multilingual | 4 | 2 | 2 | 2 | 2 | 2 |
| Multilingual Formatting XSL | 1 | 0 | 0 | 1 | 1 | 1 |
N (5 entries) |
Author | City | Country | Organisation | Title | Track |
O (11 entries) |
Author | City | Country | Organisation | Title | Track |
| OASIS | 11 | 9 | 8 | 11 | 5 | 4 |
| OASIS E-Business EbXML Web Services Standards | 1 | 1 | 1 | 1 | 1 | 1 |
| OIL | 3 | 1 | 1 | 1 | 1 | 1 |
| Omnigator | 2 | 1 | 1 | 1 | 1 | 1 |
| Omnimark | 1 | 1 | 1 | 1 | 1 | 1 |
| On-line XML Transformations | 1 | 1 | 1 | 1 | 1 | 1 |
| Ontology | 6 | 4 | 2 | 5 | 3 | 3 |
| Open Source | 1 | 1 | 1 | 1 | 1 | 1 |
| Open Standard | 3 | 1 | 1 | 1 | 1 | 1 |
| Outie | 1 | 1 | 1 | 1 | 1 | 1 |
| OWL | 1 | 1 | 1 | 1 | 1 | 1 |
P (22 entries) |
Author | City | Country | Organisation | Title | Track |
| PAA | 1 | 1 | 1 | 1 | 1 | 1 |
| Page Composition | 1 | 1 | 1 | 1 | 1 | 1 |
| PapiNet | 1 | 1 | 1 | 1 | 1 | 1 |
| Parseable Databases | 1 | 1 | 1 | 1 | 1 | 1 |
| Passport | 1 | 1 | 1 | 1 | 1 | 1 |
| Pattern | 2 | 2 | 2 | 2 | 2 | 2 |
| Payload | 1 | 1 | 1 | 1 | 1 | 1 |
| Payments | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | |
| Perl | 1 | 1 | 1 | 1 | 1 | 1 |
| PKI | 1 | 1 | 1 | 1 | 1 | 1 |
| Polymorphism | 2 | 0 | 0 | 2 | 1 | 1 |
| Portals | 2 | 1 | 1 | 1 | 1 | 1 |
| PostScript | 1 | 1 | 1 | 1 | 1 | 1 |
| Practical | 4 | 2 | 1 | 1 | 1 | 1 |
| Preservation | 1 | 1 | 1 | 1 | 1 | 1 |
| Printing | 1 | 1 | 1 | 1 | 1 | 1 |
| Production | 4 | 2 | 1 | 1 | 1 | 1 |
| Profiles | 1 | 1 | 1 | 1 | 1 | 1 |
| Protocol | 1 | 1 | 1 | 1 | 1 | 1 |
| Published Subjects | 2 | 1 | 1 | 1 | 1 | 1 |
| Publishing | 12 | 10 | 3 | 8 | 9 | 4 |
R (9 entries) |
Author | City | Country |