XML Europe 2003 logo
Index · A · B · C · D · E · F · G · H · I · J · L · M · N · O · P · Q · R · S · T · U · V · W · X

Index » Organisation

A     (11 entries)

Author City Country Keyword Title Track
Abbey National Group 1 1 1 1 1 1
Abies Ltd 1 1 1 6 1 1
Adobe Systems 1 1 1 2 1 1
Advent Publishing Systems 4 2 1 6 1 1
Aeon Consulting 1 1 1 25 2 2
Ambrosoft, Inc. 1 1 1 4 1 1
Antenna House, Inc. 1 0 0 1 1 1
APACS - Association for Payment Clearing Services 1 1 1 0 1 1
Araman Consulting Ltd 1 1 1 14 1 1
ASP/IDC Alliance Chapter (AAC) 1 1 1 8 1 1
ASPNL.com 1 1 1 8 1 1

B     (4 entries)

Author City Country Keyword Title Track
BBC Broadcast Ltd. 1 1 1 4 1 1
Blue Star Infotech 1 1 1 6 1 1
Boynings Consulting 1 1 1 9 1 1
BT plc 1 1 1 3 1 1

C     (11 entries)

Author City Country Keyword Title Track
California Institute of Technology 1 0 1 9 1 1
Canadian Astronomy Data Centre 1 0 1 9 1 1
Canon Research Centre France 1 1 1 13 1 1
Cape Clear Software Inc. 1 1 1 13 1 1
CLRC 1 1 1 1 1 1
Cogitech, Inc. 1 0 1 0 1 1
Commerce One 1 1 1 4 1 1
Computer Science and Law, University of Amsterdam 3 1 1 10 1 1
Coolheads Consulting 1 1 1 5 1 1
Corel 1 1 1 2 1 1
CSW Group Ltd 1 1 1 8 1 1

D     (9 entries)

Author City Country Keyword Title Track
Danish Bankers Association 1 1 1 5 1 1
Dante Consulting 1 1 1 13 1 1
DataDirect Technologies 1 1 1 4 2 2
DecisionSoft Limited 3 1 1 27 2 2
DeltaXML (Monsell EDM Ltd.) 1 1 1 1 1 1
Department of Computing, City University 1 1 1 8 1 1
Dept Information Science, Loughborough University 1 1 1 8 1 1
Drummond Group Inc. 1 1 1 4 1 1
Dyomedea 1 1 1 12 1 1

E     (5 entries)

Author City Country Keyword Title Track
Eastman Kodak Company 1 0 1 0 1 1
ETH Zürich 2 2 1 1 1 1
European Southern Observatory 1 0 1 9 1 1
eXcelon Corporation 1 0 1 5 1 1
Expway 1 1 1 1 1 1

F     (5 entries)

Author City Country Keyword Title Track
Food and Agriculture Organization, United Nations 1 1 1 8 1 1
Fourthought, Inc. 1 1 1 11 2 2
frot.org 1 1 1 5 1 1
Fuchsia Design 1 1 1 3 1 1
Fujitsu Software 1 1 1 4 1 1

G     (2 entries)

Author City Country Keyword Title Track
Global e-Trade Solution Lead 1 1 1 7 1 1
Griffin Brown Digital Publishing Ltd. 1 1 1 11 2 2

H     (3 entries)

Author City Country Keyword Title Track
HEDRA Limited 1 1 1 7 1 1
House of Commons 1 0 1 0 1 1
Humboldt University 1 1 1 7 1 1

I     (8 entries)

Author City Country Keyword Title Track
Identrus LLC 1 1 1 5 1 1
ILRT, University of Bristol 1 1 1 5 1 1
Indian Institute of Science 1 1 1 0 1 1
Institute for Print and Media Technology 1 1 1 3 1 1
ISOGEN International 1 0 1 6 1 1
ISOGEN International, LLC 2 2 2 22 2 2
Isogen International, LLC. 2 2 2 22 2 2
ITEDO Software 1 1 1 8 1 1

J     (2 entries)

Author City Country Keyword Title Track
Jeni Tennison Consulting Ltd. 1 1 1 5 2 2
Johns Hopkins University 1 0 1 9 1 1

L     (5 entries)

Author City Country Keyword Title Track
L A Burman Associates Inc. & Advisor to LingoMotors Inc. 1 1 1 0 1 1
Larmouth T & PDS Ltd 1 1 1 2 1 1
Lofton Henderson Consulting 1 2 1 11 2 1
LogicaCMG 1 1 1 0 1 1
Logistics Management Institute 1 1 1 6 1 1

M     (6 entries)

Author City Country Keyword Title Track
Manifest Solutions 1 1 1 5 1 1
Megginson Technologies Ltd. 1 1 1 0 1 1
Microsoft Canada 1 1 1 3 2 2
Microsoft Corporation 1 1 1 13 2 2
Microsoft Ltd 1 1 1 4 1 1
Miguel de Cervantes Digital Library 3 1 1 8 1 1

N     (4 entries)

Author City Country Keyword Title Track
NASA Goddard Space Flight Center 1 0 1 9 1 1
NAVSEA Newport 1 1 1 5 1 1
NIST 1 1 1 4 1 1
Norstedts Juridik AB 1 1 1 0 1 1

O     (9 entries)

Author City Country Keyword Title Track
OASIS 1 1 1 1 2 2
OASIS CAM TC Chair 1 1 1 7 1 1
Observatoire Astronomique de Strasbourg 2 0 1 9 1 1
Office of e-Envoy 1 1 1 2 1 1
Ontopia 3 1 1 11 4 2
Oracle Corporation 1 1 1 4 1 1
O'Reilly & Associates 1 1 1 7 1 1
Outerthought 1 1 1 7 1 1
Oxford University Computing Services 1 1 1 2 1 1

P     (5 entries)

Author City Country Keyword Title Track
Police Information Technology Organization 1 1 1 4 1 1
Ponton Consulting 2 1 1 15 2 2
Propylon 1 1 1 3 1 1
PublishASAP 1 2 1 8 2 2
Publishing Dimensions & OpenText.org 1 1 1 3 1 1

Q     (1 entry)

Author City Country Keyword Title Track
Q42 1 1 1 3 1 1

R     (4 entries)

Author City Country Keyword Title Track
Red Hat 1 1 1 5 1 1
RenderX 1 1 1 4 1 1
RivCom Ltd. 1 1 1 0 1 1
Rutherford Appleton Laboratory 1 0 1 9 1 1

S     (16 entries)

Author City Country Keyword Title Track
SchemaWorks 1 1 1 19 1 1
Seattle University School of Law 1 1 1 7 1 1
Security and Standards Ltd. 1 1 1 1 1 1
SeeBeyond 1 1 1 4 1 1
SEEBURGER AG 1 0 1 11 1 1
Society of Biblical Literature 1 1 1 3 1 1
Software AG 1 1 1 3 1 1
Sonic Software 1 0 0 11 1 1
Sonnenglanz / OASIS 1 1 1 11 1 1
Space Telescope Science Institute 1 0 1 9 1 1
St Anna Institute & Stockholm Chamber of e-commerce 1 0 1 8 1 1
STEEL24-7/Ferrologic 1 1 1 11 1 1
Sun Microsystems 1 1 1 11 1 1
Sun Microsystems, Inc. 9 6 2 34 7 5
Swedish Law & Informatics Research Institute 1 0 1 8 1 1
SWIFT 2 1 1 8 2 1

T     (9 entries)

Author City Country Keyword Title Track
techquila 1 1 1 0 1 1
The Boeing Company 1 1 1 4 1 1
The Federal Reserve 1 1 1 4 3 1
The National Institute of Standards and Technology 1 1 1 6 1 1
The RAND Corporation 1 1 1 6 1 1
TIE International B.V. 1 1 1 11 1 1
TNO E-business 2 1 1 0 1 1
Trinity College Dublin 1 1 1 3 1 1
Tritorr Ltd 1 1 1 6 1 1

U     (4 entries)

Author City Country Keyword Title Track
UK Ministry of Defence, Technical Documentation 1 1 1 5 1 1
United Kingdom's Department of Trade and Industry 1 1 1 0 1 1
University of Edinburgh 3 1 2 12 3 2
University of Ulster at Jordanstown 3 1 1 3 1 1

V     (2 entries)

Author City Country Keyword Title Track
Veridocs 1 1 1 4 1 1
Vordel 1 1 1 9 2 2

W     (2 entries)

Author City Country Keyword Title Track
W3C 1 1 1 12 1 1
WisdomBuilder 1 0 0 5 1 1

X     (4 entries)

Author City Country Keyword Title Track
XML.com 1 1 1 5 1 1
XML Workshop Ltd. 1 0 1 14 1 1
XT-i 1 1 1 11 1 1
XyEnterprise 1 1 1 0 1 1