B (13 entries) |
City | Country | Keyword | Organisation | Title | Track |
|---|---|---|---|---|---|---|
| Bals, Klaas | 1 | 1 | 0 | 1 | 1 | 1 |
| Barta, Robert | 1 | 1 | 5 | 1 | 1 | 1 |
| Beckett, David | 1 | 1 | 7 | 1 | 1 | 1 |
| Berjon, Robin | 1 | 1 | 1 | 1 | 1 | 1 |
| Biddulph, Matt | 1 | 1 | 4 | 1 | 1 | 1 |
| Birbeck, Mark | 1 | 1 | 1 | 1 | 1 | 1 |
| Blunden OBE, Prof. Dr. Brian | 0 | 1 | 0 | 1 | 1 | 1 |
| Boras, John | 0 | 1 | 0 | 1 | 1 | 1 |
| Breebaart, Matthijs | 1 | 1 | 0 | 1 | 1 | 1 |
| Brown, Alex | 0 | 1 | 0 | 1 | 1 | 1 |
| Brown, Peter | 1 | 1 | 7 | 1 | 1 | 1 |
| Bryan, Martin | 1 | 1 | 16 | 1 | 1 | 1 |
| Burnard, Lou | 1 | 1 | 3 | 1 | 1 | 1 |
C (3 entries) |
City | Country | Keyword | Organisation | Title | Track |
D (2 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Derrick, John | 1 | 1 | 4 | 1 | 1 | 1 |
| Drummond, Rik | 1 | 1 | 6 | 1 | 1 | 1 |
G (2 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Gabriel, Jim | 0 | 1 | 0 | 1 | 1 | 1 |
| Garshol, Lars Marius | 1 | 1 | 7 | 1 | 1 | 1 |
H (5 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Harold, Elliotte Rusty | 1 | 1 | 4 | 1 | 1 | 1 |
| Heinz, John | 0 | 1 | 0 | 1 | 1 | 1 |
| Henderson, Lofton | 1 | 1 | 8 | 1 | 1 | 1 |
| Holland, Lucian | 1 | 1 | 9 | 1 | 1 | 1 |
| Holman, Ken | 1 | 1 | 4 | 1 | 1 | 1 |
J (2 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Jeckle, Mario | 1 | 1 | 0 | 1 | 1 | 1 |
| Jockman, Brandon | 1 | 1 | 10 | 1 | 1 | 1 |
K (3 entries) |
City | Country | Keyword | Organisation | Title | Track |
L (5 entries) |
City | Country | Keyword | Organisation | Title | Track |
| La Fontaine, Robin | 1 | 1 | 16 | 1 | 1 | 1 |
| Lavik, Stian | 1 | 1 | 9 | 1 | 1 | 1 |
| Lilleng, Jeanine | 1 | 1 | 2 | 1 | 1 | 1 |
| Lilley, Chris | 1 | 1 | 4 | 1 | 1 | 1 |
| Litani, Elena | 1 | 1 | 5 | 1 | 1 | 1 |
M (8 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Martin, Lisa | 1 | 1 | 5 | 1 | 1 | 1 |
| McCathieNevile, Charles | 1 | 1 | 4 | 1 | 1 | 1 |
| McGrath, Sean | 1 | 1 | 5 | 1 | 1 | 1 |
| McRae, Mary | 1 | 1 | 15 | 1 | 1 | 1 |
| Merrells, John | 1 | 1 | 3 | 1 | 1 | 1 |
| Mohamad, Yehya | 1 | 1 | 0 | 1 | 1 | 1 |
| Moreau, Jean-Jacques | 1 | 1 | 5 | 1 | 1 | 1 |
| Myers, Charles | 1 | 1 | 4 | 1 | 1 | 1 |
N (7 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Najmi, Farrukh | 0 | 1 | 10 | 1 | 1 | 1 |
| Newcomb Ph.D., Steven R. | 1 | 1 | 0 | 1 | 1 | 1 |
| Nichols, Thomas | 1 | 1 | 16 | 1 | 1 | 1 |
| Nickull, Duane | 1 | 1 | 4 | 1 | 1 | 1 |
| Nielsen, Brian | 1 | 1 | 5 | 1 | 1 | 1 |
| Noels, Steven | 1 | 1 | 4 | 1 | 1 | 1 |
| Nordeng, Tommy W. | 1 | 1 | 9 | 1 | 1 | 1 |
O (3 entries) |
City | Country | Keyword | Organisation | Title | Track |
P (5 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Parsons, Jonathan | 0 | 1 | 17 | 1 | 1 | 1 |
| Pemberton, Steven | 1 | 1 | 1 | 1 | 1 | 1 |
| Pepper, Steve | 1 | 1 | 3 | 1 | 1 | 1 |
| Peshkov, Alexander | 1 | 1 | 6 | 1 | 1 | 1 |
| Prescod, Paul | 1 | 1 | 7 | 1 | 1 | 1 |
Q (2 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Quin, Liam | 1 | 1 | 8 | 1 | 1 | 1 |
| Quint, Antoine | 1 | 1 | 11 | 1 | 1 | 1 |
R (6 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Rahtz, Sebastian | 1 | 1 | 3 | 1 | 1 | 1 |
| Rath, H. Holger | 1 | 1 | 12 | 1 | 1 | 1 |
| Renear, Allen | 1 | 1 | 1 | 1 | 1 | 1 |
| Reynolds, Joshua | 0 | 1 | 0 | 1 | 1 | 1 |
| Roberts, Bob | 0 | 1 | 8 | 1 | 1 | 1 |
| Robie, Jonathan | 1 | 1 | 5 | 1 | 1 | 1 |
S (9 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Salz, Rich | 1 | 1 | 8 | 1 | 1 | 1 |
| Scardina, Mark | 1 | 1 | 6 | 1 | 1 | 1 |
| Scott, Antony | 1 | 1 | 6 | 1 | 1 | 1 |
| Seestädt, Elmar | 1 | 1 | 21 | 1 | 1 | 1 |
| Siegel, Erik | 0 | 1 | 3 | 1 | 1 | 1 |
| Sommaruga, Lorenzo | 1 | 1 | 8 | 1 | 1 | 1 |
| Spencer, Paul | 1 | 1 | 11 | 1 | 1 | 1 |
| Steer, Damian | 1 | 1 | 5 | 1 | 1 | 1 |
| Svirskas, Adomas | 1 | 1 | 8 | 1 | 1 | 1 |
T (2 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Thompson, Henry | 1 | 1 | 3 | 2 | 2 | 2 |
| Thorbergsen, Even | 1 | 1 | 2 | 1 | 1 | 1 |
V (4 entries) |
City | Country | Keyword | Organisation | Title | Track |
| van der Eijk, Pim | 1 | 1 | 10 | 2 | 2 | 2 |
| van der Vlist, Eric | 0 | 1 | 9 | 1 | 1 | 1 |
| Vatant, Bernard | 1 | 1 | 5 | 1 | 1 | 1 |
| Velasco, Carlos A | 1 | 1 | 0 | 1 | 1 | 1 |
W (7 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Waldt, Dale | 1 | 1 | 4 | 1 | 1 | 1 |
| Walsh, Norman | 1 | 1 | 3 | 1 | 1 | 1 |
| Wang, Jinyu | 1 | 1 | 6 | 1 | 1 | 1 |
| Webber, David | 1 | 1 | 4 | 1 | 1 | 1 |
| Weidenbrueck, Dieter | 1 | 1 | 8 | 1 | 1 | 1 |
| Wilde, Erik | 0 | 1 | 0 | 1 | 1 | 1 |
| Wrightson, Ann | 0 | 1 | 0 | 1 | 1 | 1 |
Z (2 entries) |
City | Country | Keyword | Organisation | Title | Track |
| Zhou, Kongyi | 1 | 1 | 6 | 1 | 1 | 1 |
| Zydron, Andrzej | 0 | 1 | 0 | 1 | 1 | 1 |
![]() ![]() |
Design & Development by deepX Ltd. |