A (2 entries) |
Author | City | Country | Keyword | Title | Track |
|---|---|---|---|---|---|---|
| Adobe Systems Inc. | 2 | 2 | 2 | 8 | 2 | 2 |
| aXtive Minds, Inc. | 1 | 1 | 1 | 4 | 1 | 1 |
B (5 entries) |
Author | City | Country | Keyword | Title | Track |
| BBC | 1 | 1 | 1 | 4 | 1 | 1 |
| Blast Radius | 1 | 1 | 1 | 7 | 1 | 1 |
| Bond University | 1 | 1 | 1 | 5 | 1 | 1 |
| Boynings Consulting Ltd | 1 | 1 | 1 | 11 | 1 | 1 |
| Brønnøysund Register Centre | 2 | 2 | 1 | 2 | 1 | 1 |
C (8 entries) |
Author | City | Country | Keyword | Title | Track |
| Canon Research Centre France | 1 | 1 | 1 | 5 | 1 | 1 |
| Centre for Applied Research in Information Systems (CARIS),Kingston University | 2 | 1 | 1 | 8 | 1 | 1 |
| Cerpus AS | 2 | 1 | 1 | 9 | 1 | 1 |
| Cognitran Limited | 1 | 0 | 1 | 0 | 1 | 1 |
| Conformative Systems | 1 | 1 | 1 | 4 | 1 | 1 |
| Coolheads Consulting | 1 | 1 | 1 | 0 | 1 | 1 |
| Crane Softwrights Ltd. | 1 | 1 | 1 | 4 | 1 | 1 |
| CSW Group Ltd | 1 | 0 | 1 | 0 | 1 | 1 |
D (10 entries) |
Author | City | Country | Keyword | Title | Track |
| DataDirect Technologies | 1 | 1 | 1 | 5 | 1 | 1 |
| DataPower Technology, Inc. | 1 | 1 | 1 | 8 | 1 | 1 |
| Decisionsoft Ltd. | 1 | 1 | 1 | 9 | 1 | 1 |
| DeltaXML (Monsell EDM Ltd) | 2 | 1 | 1 | 16 | 1 | 1 |
| digitalML Ltd. | 1 | 0 | 1 | 0 | 1 | 1 |
| DMSi | 1 | 1 | 1 | 15 | 1 | 1 |
| Drummond Group Inc. | 1 | 1 | 1 | 6 | 1 | 1 |
| DTI-SUPSI (University of Applied Sciences of Southern Switzerland) | 1 | 1 | 1 | 8 | 1 | 1 |
| Dutch Tax and Customs Administration | 1 | 1 | 1 | 0 | 1 | 1 |
| Dyomedea | 1 | 0 | 1 | 9 | 1 | 1 |
E (5 entries) |
Author | City | Country | Keyword | Title | Track |
| empolis GmbH | 1 | 1 | 1 | 12 | 1 | 1 |
| EMPRISE Consutling Düsseldorf GmbH | 1 | 1 | 1 | 21 | 1 | 1 |
| Erik Siegel ICT | 1 | 0 | 1 | 3 | 1 | 1 |
| European Parliament | 1 | 1 | 1 | 7 | 1 | 1 |
| Expway | 1 | 1 | 1 | 1 | 1 | 1 |
F (3 entries) |
Author | City | Country | Keyword | Title | Track |
| Fourthought, Inc. | 1 | 1 | 1 | 7 | 1 | 1 |
| Fraunhofer Institute for Applied Information Technology FIT | 2 | 1 | 1 | 0 | 1 | 1 |
| Fuchsia Design | 1 | 1 | 1 | 11 | 1 | 1 |
G (1 entry) |
Author | City | Country | Keyword | Title | Track |
| Griffin Brown Digital Publishing Ltd | 1 | 0 | 1 | 0 | 1 | 1 |
H (1 entry) |
Author | City | Country | Keyword | Title | Track |
| Hewlett-Packard | 1 | 1 | 1 | 4 | 1 | 1 |
I (7 entries) |
Author | City | Country | Keyword | Title | Track |
| IBM | 2 | 1 | 1 | 5 | 1 | 1 |
| Innodata Isogen | 4 | 1 | 1 | 17 | 3 | 3 |
| Institute for Learning and Research Technology (ILRT), University of Bristol | 1 | 1 | 1 | 7 | 1 | 1 |
| International Electronic Publishing Research Centre (IEPRC) | 1 | 0 | 1 | 0 | 1 | 1 |
| Inventive Designers | 1 | 1 | 1 | 0 | 1 | 1 |
| IS-Thought | 1 | 1 | 1 | 16 | 1 | 1 |
| ITEDO Software | 1 | 1 | 1 | 8 | 1 | 1 |
L (1 entry) |
Author | City | Country | Keyword | Title | Track |
| Lofton Henderson Consulting | 1 | 1 | 1 | 8 | 1 | 1 |
M (2 entries) |
Author | City | Country | Keyword | Title | Track |
| Markup Technology | 1 | 1 | 1 | 1 | 1 | 1 |
| Mondeca | 1 | 1 | 1 | 5 | 1 | 1 |
N (2 entries) |
Author | City | Country | Keyword | Title | Track |
| National IT and Telecom Agency, the Danish Ministry of Science, Technology and Innovation | 2 | 1 | 1 | 5 | 1 | 1 |
| None | 1 | 1 | 1 | 5 | 1 | 1 |
O (6 entries) |
Author | City | Country | Keyword | Title | Track |
| OASIS CAM TC Chair | 1 | 1 | 1 | 4 | 1 | 1 |
| Office of the e-Envoy | 1 | 0 | 1 | 0 | 1 | 1 |
| Ontopia | 2 | 1 | 1 | 9 | 2 | 2 |
| Oracle Corporation | 3 | 1 | 1 | 6 | 1 | 1 |
| Outerthought | 1 | 1 | 1 | 4 | 1 | 1 |
| Oxford University Computing Services | 2 | 1 | 1 | 3 | 1 | 1 |
P (3 entries) |
Author | City | Country | Keyword | Title | Track |
R (2 entries) |
Author | City | Country | Keyword | Title | Track |
| RenderX Inc. | 1 | 1 | 1 | 6 | 1 | 1 |
| RivCom Ltd. | 1 | 1 | 1 | 6 | 1 | 1 |
S (5 entries) |
Author | City | Country | Keyword | Title | Track |
| Saxonica Limited | 1 | 1 | 1 | 0 | 1 | 1 |
| Sonnenglanz Consulting | 1 | 0 | 1 | 7 | 1 | 1 |
| Sonnenglanz Consulting and OASIS | 1 | 1 | 1 | 4 | 1 | 1 |
| Sun Microsystems | 2 | 1 | 1 | 13 | 2 | 2 |
| Swiss Federal Institute of Technology (ETH) Zürich | 1 | 0 | 1 | 0 | 1 | 1 |
U (4 entries) |
Author | City | Country | Keyword | Title | Track |
| University of Applied Sciences Furtwangen (FHF) | 1 | 1 | 1 | 0 | 1 | 1 |
| University of Edinburgh | 1 | 1 | 1 | 3 | 1 | 1 |
| University of Illinois at Urbana-Champaign | 1 | 1 | 1 | 1 | 1 | 1 |
| University of Insubria | 1 | 1 | 1 | 8 | 1 | 1 |
V (1 entry) |
Author | City | Country | Keyword | Title | Track |
| Vordel | 1 | 1 | 1 | 6 | 1 | 1 |
W (2 entries) |
Author | City | Country | Keyword | Title | Track |
X (3 entries) |
Author | City | Country | Keyword | Title | Track |
![]() ![]() |
Design & Development by deepX Ltd. |