A (7 entries) |
Author | Country | Keyword | Organisation | Title | Track |
|---|---|---|---|---|---|---|
| Albany | 1 | 1 | 4 | 1 | 1 | 1 |
| Alexandria | 3 | 1 | 5 | 2 | 2 | 2 |
| Allen | 1 | 1 | 22 | 1 | 1 | 1 |
| Ann Arbor | 2 | 1 | 4 | 2 | 2 | 2 |
| Antibes | 1 | 1 | 3 | 1 | 1 | 1 |
| Arlington | 1 | 1 | 45 | 1 | 1 | 1 |
| Austin | 1 | 1 | 7 | 1 | 1 | 1 |
B (11 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Bangkok | 1 | 1 | 1 | 1 | 1 | 1 |
| Bedford | 1 | 1 | 7 | 1 | 1 | 1 |
| Belchertown | 1 | 1 | 7 | 1 | 2 | 1 |
| Berkeley | 2 | 1 | 9 | 2 | 2 | 2 |
| Beverly | 1 | 1 | 5 | 1 | 2 | 2 |
| Billerica | 1 | 1 | 1 | 1 | 1 | 1 |
| Bloomington | 1 | 1 | 13 | 1 | 1 | 1 |
| Boston | 2 | 1 | 4 | 2 | 2 | 2 |
| Brooklyn | 1 | 1 | 5 | 1 | 1 | 1 |
| Burlington | 3 | 1 | 9 | 2 | 3 | 3 |
| Burnaby | 1 | 1 | 6 | 1 | 1 | 1 |
C (7 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Cambridge | 2 | 1 | 15 | 2 | 3 | 3 |
| Charles Town | 1 | 1 | 8 | 1 | 1 | 1 |
| Chicago | 3 | 1 | 18 | 3 | 3 | 3 |
| College Park | 1 | 1 | 5 | 1 | 1 | 1 |
| Concord | 1 | 1 | 2 | 1 | 1 | 1 |
| Corvallis | 1 | 1 | 0 | 1 | 1 | 1 |
| Covington | 1 | 1 | 4 | 1 | 1 | 1 |
D (6 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Dallas | 3 | 1 | 10 | 1 | 2 | 2 |
| Damascus | 1 | 1 | 0 | 1 | 1 | 1 |
| Darmstadt | 2 | 1 | 4 | 2 | 1 | 1 |
| Dayton | 1 | 1 | 5 | 1 | 1 | 1 |
| Dublin | 3 | 1 | 7 | 3 | 3 | 3 |
| Durham | 2 | 1 | 28 | 2 | 2 | 2 |
E (3 entries) |
Author | Country | Keyword | Organisation | Title | Track |
F (3 entries) |
Author | Country | Keyword | Organisation | Title | Track |
G (4 entries) |
Author | Country | Keyword | Organisation | Title | Track |
H (4 entries) |
Author | Country | Keyword | Organisation | Title | Track |
I (1 entry) |
Author | Country | Keyword | Organisation | Title | Track |
| Ithaca | 2 | 1 | 8 | 2 | 2 | 2 |
K (2 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Kars | 1 | 1 | 4 | 1 | 1 | 1 |
| Kawasaki-shi | 1 | 1 | 5 | 1 | 1 | 1 |
L (4 entries) |
Author | Country | Keyword | Organisation | Title | Track |
M (5 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| McLean | 5 | 1 | 33 | 4 | 4 | 3 |
| Miami | 1 | 1 | 0 | 1 | 1 | 1 |
| Miamisburg | 1 | 1 | 13 | 1 | 1 | 1 |
| Montreal | 1 | 1 | 10 | 1 | 1 | 1 |
| Mountain View | 2 | 1 | 7 | 2 | 4 | 3 |
N (4 entries) |
Author | Country | Keyword | Organisation | Title | Track |
O (5 entries) |
Author | Country | Keyword | Organisation | Title | Track |
P (7 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Padova | 1 | 1 | 5 | 1 | 1 | 1 |
| Palo Alto | 3 | 1 | 3 | 1 | 3 | 2 |
| Paris | 3 | 1 | 23 | 2 | 4 | 2 |
| Petaluma | 1 | 1 | 0 | 1 | 1 | 1 |
| Philadelphia | 1 | 1 | 4 | 1 | 1 | 1 |
| Pittsburgh | 1 | 1 | 4 | 1 | 1 | 1 |
| Plano | 1 | 1 | 5 | 1 | 1 | 1 |
R (8 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| Raleigh | 1 | 1 | 1 | 1 | 1 | 1 |
| Reading | 1 | 1 | 0 | 1 | 2 | 2 |
| Redmond | 4 | 1 | 18 | 1 | 5 | 2 |
| Redwood City | 1 | 1 | 8 | 1 | 2 | 1 |
| Redwood Shores | 2 | 1 | 12 | 1 | 2 | 2 |
| Rimpar | 1 | 1 | 16 | 1 | 2 | 2 |
| Rochester | 1 | 1 | 13 | 1 | 1 | 1 |
| Rome | 1 | 1 | 8 | 1 | 1 | 1 |
S (10 entries) |
Author | Country | Keyword | Organisation | Title | Track |
| San Antonio | 3 | 1 | 3 | 2 | 1 | 1 |
| Sandy | 1 | 1 | 1 | 1 | 1 | 1 |
| San Francisco | 1 | 1 | 1 | 1 | 1 | 1 |
| San Jose | 2 | 1 | 2 | 1 | 2 | 2 |
| San Mateo | 1 | 1 | 5 | 1 | 1 | 1 |
| Santa Clara | 1 | 1 | 13 | 1 | 2 | 2 |
| Seattle | 4 | 1 | 5 | 4 | 4 | 2 |
| Silver Spring | 1 | 1 | 10 | 1 | 2 | 2 |
| Somers | 1 | 1 | 3 | 1 | 1 | 1 |
| Springwater | 1 | 1 | 7 | 1 | 2 | 2 |
T (2 entries) |
Author | Country | Keyword | Organisation | Title | Track |
V (3 entries) |
Author | Country | Keyword | Organisation | Title | Track |
W (3 entries) |
Author | Country | Keyword | Organisation | Title | Track |
Y (1 entry) |
Author | Country | Keyword | Organisation | Title | Track |
| Yucaipa | 1 | 1 | 3 | 1 | 1 | 1 |
Z (1 entry) |
Author | Country | Keyword | Organisation | Title | Track |
| Zürich | 1 | 1 | 0 | 1 | 1 | 1 |
![]() ![]() |
Design & Development by deepX Ltd. 2002 |