A (22 entries) |
Author | City | Country | Organisation | Title | Track |
|---|---|---|---|---|---|---|
| Acquisition | 2 | 1 | 1 | 1 | 1 | 1 |
| Additive Extension | 2 | 1 | 1 | 2 | 1 | 1 |
| Advice | 1 | 1 | 1 | 1 | 1 | 1 |
| AI | 1 | 1 | 1 | 1 | 1 | 1 |
| Air Force | 1 | 1 | 1 | 1 | 1 | 1 |
| Alignment | 1 | 1 | 1 | 1 | 1 | 1 |
| Analysis | 2 | 2 | 1 | 2 | 2 | 2 |
| Analysis Methods | 1 | 1 | 1 | 1 | 1 | 1 |
| Analysis Tools | 1 | 1 | 1 | 1 | 1 | 1 |
| Annotation | 1 | 1 | 1 | 1 | 1 | 1 |
| Application Architecture | 3 | 3 | 3 | 3 | 3 | 2 |
| Arbortext Epic Editor | 1 | 1 | 1 | 1 | 1 | 1 |
| Architecture | 4 | 3 | 1 | 3 | 3 | 3 |
| ASC X12 | 2 | 0 | 1 | 2 | 1 | 1 |
| ASN.1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ASP | 3 | 3 | 1 | 3 | 2 | 1 |
| Association | 1 | 1 | 1 | 1 | 1 | 1 |
| Augment | 1 | 1 | 1 | 1 | 1 | 1 |
| Authentication | 1 | 1 | 1 | 1 | 1 | 1 |
| Authoring | 6 | 6 | 2 | 6 | 6 | 5 |
| Autogeneration | 2 | 1 | 1 | 1 | 1 | 1 |
| Automation | 2 | 2 | 1 | 2 | 2 | 2 |
B (8 entries) |
Author | City | Country | Organisation | Title | Track |
| B2B | 5 | 4 | 2 | 4 | 4 | 3 |
| Benefits | 1 | 1 | 1 | 1 | 1 | 1 |
| boilerplate | 1 | 1 | 1 | 1 | 1 | 1 |
| Browser | 2 | 2 | 1 | 2 | 2 | 2 |
| Business Case | 1 | 1 | 1 | 1 | 1 | 1 |
| Business Logic | 1 | 1 | 1 | 1 | 1 | 1 |
| Business Model | 1 | 1 | 1 | 1 | 1 | 1 |
| Business Process | 2 | 2 | 1 | 2 | 2 | 2 |
C (36 entries) |
Author | City | Country | Organisation | Title | Track |
| calling | 2 | 2 | 2 | 2 | 2 | 2 |
| CALS | 1 | 1 | 1 | 1 | 1 | 1 |
| Cased Based Reasoning | 1 | 1 | 1 | 1 | 1 | 1 |
| Case Studies | 9 | 7 | 3 | 8 | 7 | 5 |
| Case Study | 4 | 3 | 2 | 3 | 4 | 4 |
| Catering Service | 1 | 1 | 1 | 1 | 1 | 1 |
| CBD | 1 | 1 | 1 | 1 | 1 | 1 |
| CGM | 1 | 1 | 1 | 1 | 1 | 1 |
| Change Management | 1 | 1 | 1 | 1 | 1 | 1 |
| Code Generation | 1 | 1 | 1 | 1 | 1 | 1 |
| Code Generator | 1 | 1 | 1 | 1 | 1 | 1 |
| Coding Standards | 1 | 1 | 1 | 1 | 1 | 1 |
| Collaboration | 2 | 2 | 1 | 2 | 2 | 2 |
| Comic Books | 1 | 1 | 1 | 1 | 1 | 1 |
| compiling | 1 | 1 | 1 | 1 | 1 | 1 |
| Complex Metadata | 1 | 1 | 1 | 1 | 1 | 1 |
| Component Development | 1 | 1 | 1 | 1 | 1 | 1 |
| Composition | 2 | 2 | 1 | 2 | 1 | 1 |
| Concept Extraction | 1 | 1 | 1 | 1 | 1 | 1 |
| Conceptual Spaces | 2 | 1 | 1 | 2 | 1 | 1 |
| CONCUR | 2 | 2 | 1 | 2 | 1 | 1 |
| conditionals | 2 | 2 | 2 | 2 | 2 | 2 |
| Content Conversion | 3 | 3 | 2 | 3 | 3 | 2 |
| Content Management | 14 | 14 | 3 | 14 | 12 | 7 |
| Content Management System | 5 | 5 | 3 | 5 | 4 | 4 |
| Context | 4 | 3 | 2 | 4 | 3 | 3 |
| Context Eight-space | 2 | 1 | 1 | 2 | 1 | 1 |
| Contracting | 2 | 1 | 1 | 1 | 1 | 1 |
| Conversion | 1 | 1 | 1 | 1 | 1 | 1 |
| Cooking | 1 | 1 | 1 | 1 | 1 | 1 |
| Copyright | 1 | 1 | 1 | 1 | 1 | 1 |
| Core Components Technical Specification | 2 | 1 | 1 | 2 | 1 | 1 |
| Corel | 1 | 1 | 1 | 1 | 1 | 1 |
| Corel XMetaL | 2 | 2 | 2 | 2 | 2 | 2 |
| Creation | 2 | 2 | 1 | 2 | 1 | 1 |
| CSS | 1 | 1 | 1 | 1 | 1 | 1 |
D (40 entries) |
Author | City | Country | Organisation | Title | Track |
| DAM | 2 | 2 | 2 | 2 | 1 | 1 |
| DAML | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Aggregation | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Analysis | 2 | 2 | 2 | 2 | 1 | 1 |
| Database | 8 | 6 | 4 | 7 | 7 | 6 |
| Data Entry | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Fusion | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Interchange | 5 | 5 | 3 | 5 | 5 | 5 |
| Data Modeling | 2 | 2 | 2 | 2 | 1 | 1 |
| Data representation | 7 | 5 | 4 | 6 | 5 | 5 |
| Datatypes | 1 | 1 | 1 | 1 | 1 | 1 |
| Dedicated Linking Elements | 1 | 1 | 1 | 1 | 1 | 1 |
| Deployment | 2 | 2 | 2 | 2 | 2 | 2 |
| Design | 4 | 4 | 2 | 4 | 4 | 3 |
| Design Patterns | 1 | 1 | 1 | 1 | 1 | 1 |
| Design Principles | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Rights Management | 1 | 1 | 1 | 1 | 1 | 1 |
| Dissemination | 1 | 1 | 1 | 1 | 1 | 1 |
| Distributed Systems | 2 | 2 | 1 | 2 | 2 | 2 |
| Distribution | 2 | 2 | 1 | 2 | 1 | 1 |
| Document | 2 | 2 | 2 | 2 | 2 | 2 |
| Document Analysis | 2 | 2 | 2 | 2 | 1 | 1 |
| Documentation | 2 | 2 | 2 | 2 | 2 | 2 |
| Document Conversion | 1 | 1 | 1 | 1 | 1 | 1 |
| Document Creation | 2 | 2 | 1 | 2 | 2 | 2 |
| Document Engineering | 2 | 2 | 2 | 2 | 1 | 1 |
| Document Management | 1 | 1 | 1 | 1 | 1 | 1 |
| Document Reuse | 1 | 1 | 1 | 1 | 1 | 1 |
| Documents | 1 | 1 | 1 | 1 | 1 | 1 |
| Documentum | 1 | 1 | 1 | 1 | 1 | 1 |
| Documentum 4i E-Content Server | 1 | 1 | 1 | 1 | 1 | 1 |
| Documentum 4i E-Content Server Link Objects | 1 | 1 | 1 | 1 | 1 | 1 |
| DoD | 1 | 1 | 1 | 1 | 1 | 1 |
| DOM | 3 | 3 | 2 | 3 | 4 | 3 |
| DSDL | 2 | 2 | 2 | 2 | 3 | 1 |
| DTD | 10 | 10 | 3 | 10 | 11 | 6 |
| DTD For Presentation Purposes | 1 | 1 | 1 | 1 | 1 | 1 |
| DTD Modifications For Single Source Publishing | 1 | 1 | 1 | 1 | 1 | 1 |
| DTD Reeingineering | 1 | 1 | 1 | 1 | 1 | 1 |
| Dynamic Content | 1 | 1 | 1 | 1 | 1 | 1 |
E (28 entries) |
Author | City | Country | Organisation | Title | Track |
| EAI | 2 | 2 | 1 | 2 | 2 | 1 |
| E-business | 3 | 1 | 1 | 3 | 2 | 2 |
| EbXML | 10 | 7 | 2 | 9 | 8 | 5 |
| EbXML Reg/Rep | 2 | 1 | 1 | 2 | 1 | 1 |
| E-commerce | 3 | 2 | 2 | 3 | 2 | 2 |
| ECommerce | 3 | 2 | 2 | 3 | 2 | 2 |
| EDI | 8 | 5 | 2 | 7 | 6 | 4 |
| Editor | 3 | 3 | 2 | 3 | 3 | 2 |
| Education | 1 | 1 | 1 | 1 | 1 | 1 |
| E-Government | 4 | 4 | 2 | 4 | 4 | 3 |
| Electronic Publishing | 3 | 3 | 1 | 3 | 3 | 3 |
| Encoding | 2 | 2 | 1 | 2 | 2 | 2 |
| Engelbart | 1 | 1 | 1 | 1 | 1 | 1 |
| Enterprise | 1 | 1 | 1 | 1 | 1 | 1 |
| Enterprise Application Integration | 2 | 2 | 1 | 2 | 1 | 1 |
| Enterprise Applications | 2 | 2 | 1 | 2 | 2 | 1 |
| Enterprise Content | 1 | 1 | 1 | 1 | 1 | 1 |
| Enterprise Content Management | 3 | 3 | 1 | 3 | 3 | 3 |
| Enterprise Content Management And Knowledge Management | 1 | 1 | 1 | 1 | 1 | 1 |
| E-voting | 1 | 1 | 1 | 1 | 1 | 1 |
| Examplotron | 1 | 1 | 1 | 1 | 1 | 1 |
| exchange | 2 | 2 | 2 | 2 | 2 | 2 |
| EXPRESS | 1 | 1 | 1 | 1 | 1 | 1 |
| Extended XLink | 1 | 1 | 1 | 1 | 1 | 1 |
| Extended XLink, Inline Cheat | 1 | 1 | 1 | 1 | 1 | 1 |
| Extended XLink, Inline Image Referencing | 1 | 1 | 1 | 1 | 1 | 1 |
| Extended XLink, Out-of-line | 1 | 1 | 1 | 1 | 1 | 1 |
| Extended XLink, Out-of-line In Epic | 1 | 1 | 1 | 1 | 1 | 1 |
F (13 entries) |
Author | City | Country | Organisation | Title | Track |
| Federation | 1 | 1 | 1 | 1 | 1 | 1 |
| File Format | 1 | 1 | 1 | 1 | 1 | 1 |
| Filter | 1 | 1 | 1 | 1 | 1 | 1 |
| Finance | 1 | 1 | 1 | 1 | 1 | 1 |
| Financial | 1 | 1 | 1 | 1 | 1 | 1 |
| Formal Semantics | 2 | 1 | 1 | 2 | 1 | 1 |
| formatting | 1 | 1 | 1 | 1 | 1 | 1 |
| Formatting Objects | 2 | 2 | 2 | 2 | 2 | 2 |
| Forms | 1 | 1 | 1 | 1 | 1 | 1 |
| FOSI | 1 | 1 | 1 | 1 | 1 | 1 |
| FrameMaker | 1 | 1 | 1 | 1 | 1 | 1 |
| Full-text | 2 | 2 | 2 | 2 | 2 | 2 |
| functions | 2 | 2 | 2 | 2 | 2 | 2 |
G (8 entries) |
Author | City | Country | Organisation | Title | Track |
| Geospatial Markup Language | 1 | 1 | 1 | 1 | 1 | 1 |
| Global Trade | 1 | 1 | 1 | 1 | 1 | 1 |
| Government | 1 | 1 | 1 | 1 | 1 | 1 |
| Government Standards | 2 | 1 | 1 | 1 | 1 | 1 |
| GPS | 1 | 1 | 1 | 1 | 1 | 1 |
| Graphic | 1 | 1 | 1 | 1 | 1 | 1 |
| Graphics | 1 | 1 | 1 | 1 | 1 | 1 |
| grouping | 2 | 2 | 2 | 2 | 2 | 2 |
H (10 entries) |
Author | City | Country | Organisation | Title | Track |
| Hardcopy | 1 | 1 | 1 | 1 | 1 | 1 |
| Health | 1 | 1 | 1 | 1 | 1 | 1 |
| Healthcare | 6 | 2 | 1 | 4 | 2 | 2 |
| Hedge Automata | 2 | 2 | 1 | 2 | 1 | 1 |
| High Performance | 1 | 1 | 1 | 1 | 1 | 1 |
| High Speed Formatting | 2 | 2 | 1 | 2 | 1 | 1 |
| HL7 | 5 | 1 | 1 | 3 | 1 | 1 |
| HTML | 5 | 5 | 1 | 5 | 5 | 5 |
| Hyperscope | 1 | 1 | 1 | 1 | 1 | 1 |
| Hypertext | 2 | 2 | 1 | 2 | 2 | 2 |
I (26 entries) |
Author | City | Country | Organisation | Title | Track |
| IBM | 1 | 1 | 1 | 1 | 1 | 1 |
| ID Attribute Value Generation | 1 | 1 | 1 | 1 | 1 | 1 |
| IDEAlliance | 2 | 2 | 1 | 2 | 1 | 1 |
| IDEAlliance WG | 1 | 1 | 1 | 1 | 1 | 1 |
| IETM | 1 | 1 | 1 | 1 | 1 | 1 |
| Implementation | 1 | 1 | 1 | 1 | 1 | 1 |
| Implementation Guides | 2 | 1 | 1 | 2 | 1 | 1 |
| including | 1 | 1 | 1 | 1 | 1 | 1 |
| Information Model | 1 | 1 | 1 | 1 | 1 | 1 |
| INsight | 1 | 1 | 1 | 1 | 1 | 1 |
| Instance | 2 | 2 | 2 | 2 | 1 | 1 |
| Insurance | 1 | 1 | 1 | 1 | 1 | 1 |
| Integration | 4 | 3 | 1 | 3 | 3 | 3 |
| Intelligence Community | 1 | 1 | 1 | 1 | 1 | 1 |
| Intelligent Information | 1 | 1 | 1 | 1 | 1 | 1 |
| Internet | 3 | 2 | 1 | 2 | 2 | 2 |
| Interoperability | 7 | 7 | 3 | 7 | 7 | 5 |
| Introduction | 1 | 1 | 1 | 1 | 1 | 1 |
| ISO | 1 | 1 | 1 | 1 | 1 | 1 |
| ISO 10303 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISO 13250 | 3 | 3 | 3 | 3 | 3 | 2 |
| ISO Reference Model | 1 | 1 | 1 | 1 | 1 | 1 |
| ISO Reference Model For Topic Maps | 1 | 1 | 1 | 1 | 1 | 1 |
| Italian Opera | 1 | 1 | 1 | 1 | 1 | 1 |
| ITMS | 1 | 1 | 1 | 1 | 1 | 1 |
| IXIASOFT | 1 | 1 | 1 | 1 | 1 | 1 |
J (2 entries) |
Author | City | Country | Organisation | Title | Track |
K (4 entries) |
Author | City | Country | Organisation | Title | Track |
| key() | 2 | 2 | 2 | 2 | 2 | 2 |
| Knowledge Discovery | 1 | 1 | 1 | 1 | 1 | 1 |
| Knowledge Management | 12 | 11 | 6 | 11 | 12 | 6 |
| Knowledge Representation | 2 | 2 | 2 | 2 | 1 | 1 |
L (13 entries) |
Author | City | Country | Organisation | Title | Track |
| Law Enforcement | 1 | 1 | 1 | 1 | 1 | 1 |
| Legacy Data Conversion | 3 | 3 | 3 | 3 | 3 | 3 |
| Legal Publishing | 1 | 1 | 1 | 1 | 1 | 1 |
| Legislation | 1 | 1 | 1 | 1 | 1 | 1 |
| Levels | 1 | 1 | 1 | 1 | 1 | 1 |
| Liberty Alliance | 1 | 1 | 1 | 1 | 1 | 1 |
| Life Sciences | 1 | 1 | 1 | 1 | 1 | 1 |
| Link Formatting And Publishing | 1 | 1 | 1 | 1 | 1 | 1 |
| Linking | 1 | 1 | 1 | 1 | 1 | 1 |
| Link Localization | 1 | 1 | 1 | 1 | 1 | 1 |
| Localization | 1 | 1 | 1 | 1 | 1 | 1 |
| lookup | 1 | 1 | 1 | 1 | 1 | 1 |
| lookup tables | 2 | 2 | 2 | 2 | 2 | 2 |
M (19 entries) |
Author | City | Country | Organisation | Title | Track |
| Maintenance | 1 | 1 | 1 | 1 | 1 | 1 |
| Management | 1 | 1 | 1 | 1 | 1 | 1 |
| Manufacturing | 1 | 1 | 1 | 1 | 1 | 1 |
| Markup | 1 | 1 | 1 | 1 | 1 | 1 |
| Matchmaking | 1 | 1 | 1 | 1 | 1 | 1 |
| MergeMap | 2 | 2 | 2 | 2 | 2 | 2 |
| Merging | 1 | 1 | 1 | 1 | 1 | 1 |
| Metadata | 9 | 9 | 3 | 9 | 8 | 5 |
| Methodology | 2 | 2 | 2 | 2 | 1 | 1 |
| Microsoft Office | 1 | 1 | 1 | 1 | 1 | 1 |
| Middleware | 1 | 1 | 1 | 1 | 1 | 1 |
| Military | 2 | 2 | 1 | 2 | 2 | 2 |
| Mobile Services Implementation | 1 | 1 | 1 | 1 | 1 | 1 |
| Mobile XML Applications | 1 | 1 | 1 | 1 | 1 | 1 |
| Modeling | 1 | 1 | 1 | 1 | 1 | 1 |
| Modernization | 1 | 1 | 1 | 1 | 1 | 1 |
| modular | 1 | 1 | 1 | 1 | 1 | 1 |
| MyBoeingFleet | 1 | 1 | 1 | 1 | 1 | 1 |
| MyBoeingFleet.com | 1 | 1 | 1 | 1 | 1 | 1 |
N (11 entries) |
Author | City | Country | Organisation | Title | Track |
| Namespaces | 1 | 1 | 1 | 1 | <