XML 2002 logo
Index · A · B · C · D · E · F · G · H · I · K · L · M · N · O · P · R · S · T · U · V · W · X

Index » Organisation

A     (14 entries)

Author City Country Keyword Title Track
Actional, Corp. 1 1 1 3 2 2
Adobe Systems, Inc. 2 1 1 2 2 2
Advanced Technology Systems 2 1 1 0 1 1
Advent 3B2 Inc. 1 1 1 5 1 1
Aeon Consulting 1 0 1 21 1 1
AerotechTelub Information och Media AB 1 1 1 43 1 1
Agogo Networks, Inc. 1 1 1 15 2 2
alschuler.spinosa 1 1 1 5 1 1
Altova, Inc. 1 1 1 5 2 2
Ambrosoft, Inc. 1 1 1 5 1 1
AMS, Inc. 2 1 1 12 2 2
Antarctica Systems Inc. 1 1 1 3 2 2
Arbortext 1 1 1 4 1 1
aXtive Minds 1 1 1 13 1 1

B     (5 entries)

Author City Country Keyword Title Track
BEA Systems 1 1 1 3 1 1
Blue Oxide Technologies 1 1 1 8 1 1
Bright Path Solutions 1 1 1 26 1 1
Broadstrokes, Inc. 1 1 1 3 1 1
Burton Group 1 1 1 4 1 1

C     (9 entries)

Author City Country Keyword Title Track
Cardiff Software 1 1 1 7 1 1
Celent Communications 1 1 1 0 1 1
Chaeron Corporation 1 1 1 7 2 2
CMSWatch 1 1 1 10 2 2
Coolheads Consulting 1 1 1 22 1 1
Corel 1 1 1 0 1 1
Corel Corporation 3 3 2 8 3 3
Crane Softwrights Ltd. 1 1 1 4 1 1
CSW Group Ltd. 1 1 1 12 2 2

D     (8 entries)

Author City Country Keyword Title Track
Dakota Systems 1 1 1 5 1 1
Data Access Technologies 1 1 1 0 1 1
DataDirect Technologies 1 1 1 4 1 1
DecisionSoft 1 1 1 24 1 1
Department of Computing, City University 1 1 1 8 1 1
Dept Information Science, Loughborough University 1 1 1 8 1 1
Document Management Solutions, Inc. 1 1 1 3 1 1
Dyomedea 1 1 1 15 2 1

E     (7 entries)

Author City Country Keyword Title Track
E-Gov Office 1 1 1 2 1 1
Electronic Commerce Connection, Inc. 1 1 1 22 2 1
empolis GmbH 1 1 1 16 2 2
eTopicality, Inc. 1 1 1 4 1 1
eXcelon Corporation 1 1 1 3 1 1
Exegenix 1 1 1 2 1 1
E-XMLMedia 1 1 1 4 1 1

F     (4 entries)

Author City Country Keyword Title Track
Fenestra Technologies Corporation 1 1 1 0 1 1
First Consulting Group 1 1 1 3 1 1
Food and Agriculture Organization, United Nations 1 1 1 8 1 1
Fraunhofer IPSI 1 1 1 4 1 1

G     (1 entry)

Author City Country Keyword Title Track
GE Global eXchange Services 1 1 1 0 1 1

H     (3 entries)

Author City Country Keyword Title Track
Hewlett-Packard 1 1 1 0 1 1
Human-Machine Communication Department - LIMSI (CNRS) 1 1 1 3 1 1
Human-Machine Communication Department - LIMSI (CNRS) and Université de Paris 10 1 0 1 3 1 1

I     (12 entries)

Author City Country Keyword Title Track
IBM 1 1 1 1 1 1
IBM Accessibility Research, IBM T. J. Watson Research Center 6 2 1 0 1 1
IBM Corporation 1 1 1 3 1 1
IDEAlliance 2 1 1 1 1 1
Indiana University 1 1 1 13 1 1
Infonyte GmbH 1 1 1 4 1 1
International University of Japan 1 1 1 5 1 1
Iopsis Inc 1 1 1 5 1 1
Ipedo, Inc. 1 1 1 8 2 1
ISOGEN International, LLC 4 3 1 22 4 4
ITEDO Software 1 1 1 4 1 1
IXIASOFT 1 1 1 10 1 1

K     (1 entry)

Author City Country Keyword Title Track
Kaiser Permanente 1 0 1 5 1 1

L     (4 entries)

Author City Country Keyword Title Track
L A Burman Associates Inc. & Advisor to LingoMotors Inc. 1 1 1 8 1 1
LexisNexis 3 3 1 21 3 2
LightSpeed Software, Inc. 1 1 1 1 1 1
Logistics Management Institute 1 1 1 0 1 1

M     (4 entries)

Author City Country Keyword Title Track
Mayo Clinic 1 0 1 5 1 1
Microsoft Canada 1 1 1 7 3 2
Microsoft Corporation 4 1 1 18 5 2
Mondeca 2 1 1 8 2 1

N     (1 entry)

Author City Country Keyword Title Track
National Institute of Standards and Technology 1 1 1 9 1 1

O     (10 entries)

Author City Country Keyword Title Track
OASIS 1 1 1 1 1 1
Office of the Clerk, U.S. House of Representatives 1 1 1 4 1 1
Office of the e-Envoy, UK Cabinet Office 1 1 1 2 1 1
OmniMark Technologies Corporation 1 1 1 3 1 1
OneName Corporation 1 1 1 0 1 1
Ontopia 2 1 1 22 4 3
OpenText.org 1 1 1 4 1 1
Oracle Corporation 5 4 2 18 5 4
O'Reilly & Associates 1 1 1 3 1 1
OSS Nokalva, Inc. 1 1 1 3 1 1

P     (3 entries)

Author City Country Keyword Title Track
Progressive Information Technologies 1 1 1 5 1 1
Propylon 1 1 1 2 1 1
PublishASAP 1 2 1 8 2 2

R     (4 entries)

Author City Country Keyword Title Track
Rawlins EC Consulting 1 0 1 5 1 1
Really Strategies, Inc. 1 1 1 6 1 1
Reuters Health Information 1 1 1 2 1 1
Roundarch, Inc. 1 1 1 8 1 1

S     (13 entries)

Author City Country Keyword Title Track
SAIC 1 1 1 2 1 1
Schema Software Inc. 1 1 1 23 1 1
Science Applications International Corporation (SAIC) 1 1 1 32 1 1
Seattle Pacific University 1 1 1 0 1 1
Society of Biblical Literature 1 1 1 4 1 1
Software AG 1 1 1 0 1 1
Software Performance Systems, Inc. 1 1 1 45 1 1
Southwest Research Institute 2 1 1 3 1 1
Sun Microsystems, Inc. 9 7 3 40 11 8
Swiss Federal Institute of Technology 1 1 1 0 1 1
Synergy Incubate Inc. 1 1 1 10 1 1
Syscom Strategies 1 0 1 5 1 1
Systinet Corporation 1 1 1 5 1 1

T     (5 entries)

Author City Country Keyword Title Track
Thai Open Source Software Center Ltd. 1 1 1 1 1 1
The Boeing Company 1 1 1 4 1 1
The MITRE Corporation 2 1 1 3 2 2
The Sagebrush Group 1 1 1 13 2 2
Time Inc. Information Technology Division 1 1 1 8 1 1

U     (6 entries)

Author City Country Keyword Title Track
Unicorn Solutions Inc. 1 1 1 17 1 1
University of California 1 1 1 7 1 1
University of California at Berkeley 1 1 1 2 1 1
University of Notre Dame, Australia 1 1 1 7 1 1
University of Texas at San Antonio 1 1 1 3 1 1
University of Waterloo 1 1 1 6 1 1

V     (2 entries)

Author City Country Keyword Title Track
Veridocs Corporation 1 1 1 4 1 1
Vordel 1 1 1 2 1 1

W     (2 entries)

Author City Country Keyword Title Track
Westbridge Technology 1 1 1 4 2 1
World Wide Web Consortium (W3C) 2 2 2 15 3 3

X     (4 entries)

Author City Country Keyword Title Track
XBRL International 1 1 1 2 1 1
XML-Factor 1 1 1 5 1 1
XML Global Technologies 1 1 1 0 1 1
XyEnterprise 1 1 1 0 2 2